Difference between revisions of "Gazer Larva"
m |
m (→Statistics) |
||
Line 36: | Line 36: | ||
|specialskill=None | |specialskill=None | ||
|physicalresist=15 - 25 | |physicalresist=15 - 25 | ||
− | |fireresist= | + | |fireresist=0 |
− | |coldresist= | + | |coldresist=0 |
− | |poisonresist= | + | |poisonresist=0 |
− | |energyresist= | + | |energyresist=0 |
|physicaldamage=100% | |physicaldamage=100% | ||
|firedamage= | |firedamage= |
Revision as of 18:51, 24 June 2007
Gazer Larva are young, freshly hatched Gazers. Their ocular tentacles are still developing and their latent abilities in the arcane arts have not yet been realized.
Statistics
Gazer Larva Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Level 1, Covetous Level 2, Honesty Moongate, Hythloth Level 2, Hythloth Level 3, Valor Forest | ||
Fame | Level 1 (900) | Slayer Vulnerability | None |
Karma | Level 1 (-900) | Alignment | Evil |
First Seen | UO:AoS | Pack Instinct | None |
Loot | |||
Gold | 25 - 50 | Magic Items | |
Special | None | Cut Up | 1 Raw Rib |
Attributes | |||
Strength | 76 - 100 | Hit Points | 36 - 47 |
Dexterity | 51 - 75 | Stamina | 51 - 75 |
Intelligence | 56 - 80 | Mana | 56 - 80 |
Barding Difficulty | 56.7 | Taming Difficulty | N/A |
Base Damage | 2 - 9 | Preferred Foods | None |
Skills | |||
Wrestling | 70.0 | Poisoning | None |
Tactics | 70.0 | Magery | None |
Resisting Spells | 70.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 15 - 25 | 0 | 0 | 0 | 0 |
Damage | 100% |