Difference between revisions of "Sphynx"
(New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=15000 |slayer= |karma=0 |alignment=NEUTRAL |firstseen= |packinstinct=None |gold= |magicitems= |spec...) |
(added image) |
||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Sphynx.jpg|Sphynx|frame]] |
− | + | ||
− | + | ||
==Statistics== | ==Statistics== |
Revision as of 16:38, 2 December 2007
Statistics
Sphynx Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 15000 | Slayer Vulnerability | |
Karma | 0 | Alignment | NEUTRAL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 1001 - 1200 | Hit Points | 1001 - 1200 |
Dexterity | 176 - 195 | Stamina | 176 - 195 |
Intelligence | 301 - 400 | Mana | 301 - 400 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 10 - 15 | Preferred Foods | |
Skills | |||
Wrestling | 90.1 - 100.0 | Poisoning | |
Tactics | 90.1 - 100.0 | Magery | 95.5 - 100.0 |
Resisting Spells | 100.5 - 150.0 | Evaluating Intelligence | 90.1 - 100.0 |
Anatomy | 25.1 - 50.0 | Meditation | 95.1 - 120.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Level 2 Poison Immunity | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60 - 80 | 30 - 50 | 40 - 60 | 40 - 50 | 40 - 50 |
Damage | 85% | 15% |