Difference between revisions of "Concussion Blow"
m (img) |
(added what i thought to be correct information about concussion blow) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Special_move_concussion_blow.gif|frame | + | [[Image:Special_move_concussion_blow.gif|frame]] |
+ | The '''Concussion Blow''' applies between 10-15 [[Direct Damage|direct damage]] scaling based on weapon speed. | ||
− | + | Does Direct Damage to the Target based on the difference between their current Hit Points and Mana. The greater the difference, the more Damage they receive. | |
+ | <br> | ||
+ | <i>Wrong tooltipp</i> | ||
+ | * '''Mana Cost:''' 20 | ||
+ | * Ranged weapons mana drain max 50% and return max 40%. | ||
+ | * Melee weapons mana drain max 80% and return max 70%. | ||
+ | * Two handed melee weapons mana drain max 80% and returned max 40%. | ||
− | |||
− | |||
− | |||
==Primary Weapons== | ==Primary Weapons== | ||
Weapons with a primary ability of Concussion Blow require 70 or higher in the appropriate fighting skill and [[Tactics]]. | Weapons with a primary ability of Concussion Blow require 70 or higher in the appropriate fighting skill and [[Tactics]]. | ||
* [[Crossbow]] | * [[Crossbow]] | ||
+ | * [[Diamond Mace]] | ||
* [[Mace]] | * [[Mace]] | ||
* [[Gnarled Staff]] | * [[Gnarled Staff]] | ||
+ | * [[Gargish Gnarled Staff]] | ||
+ | |||
==Seconday Weapons== | ==Seconday Weapons== | ||
Weapons with a secondary ability of Concussion Blow require 90 or higher in the appropriate fighting skill and [[Tactics]]. | Weapons with a secondary ability of Concussion Blow require 90 or higher in the appropriate fighting skill and [[Tactics]]. | ||
− | |||
− | |||
* [[Lance]] | * [[Lance]] | ||
− | * [[ | + | * [[Gargish Lance]] |
+ | * [[Maul_(Weapon)|Maul]] | ||
+ | * [[Gargish Maul]] | ||
+ | * [[Quarter Staff]] | ||
+ | * [[Battle Axe]] | ||
+ | * [[Gargish Battle Axe]] | ||
+ | * [[Dread Sword]] | ||
* [[Longsword]] | * [[Longsword]] | ||
* [[Halberd]] | * [[Halberd]] | ||
+ | * [[Boomerang]] | ||
==See Also== | ==See Also== | ||
* [[Special Moves]] | * [[Special Moves]] | ||
− | |||
− | |||
[[Category:Special Moves]] | [[Category:Special Moves]] |
Latest revision as of 20:50, 26 January 2018
The Concussion Blow applies between 10-15 direct damage scaling based on weapon speed.
Does Direct Damage to the Target based on the difference between their current Hit Points and Mana. The greater the difference, the more Damage they receive.
Wrong tooltipp
- Mana Cost: 20
- Ranged weapons mana drain max 50% and return max 40%.
- Melee weapons mana drain max 80% and return max 70%.
- Two handed melee weapons mana drain max 80% and returned max 40%.
Primary Weapons
Weapons with a primary ability of Concussion Blow require 70 or higher in the appropriate fighting skill and Tactics.
Seconday Weapons
Weapons with a secondary ability of Concussion Blow require 90 or higher in the appropriate fighting skill and Tactics.
- Lance
- Gargish Lance
- Maul
- Gargish Maul
- Quarter Staff
- Battle Axe
- Gargish Battle Axe
- Dread Sword
- Longsword
- Halberd
- Boomerang