Difference between revisions of "Sphynx"
m (added link to training) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
[[Image:Sphynxkr.jpg|frame]] | [[Image:Sphynxkr.jpg|frame]] | ||
− | The Sphynx is a creature with a mysterious tie to the fates of other beings. Speaking with the sphynx can gain one great reward, and, sometimes, greater peril. Found in Malas, and rumored to be found in Ilshenar as well, the highly intelligent Sphynx is a powerful magic user. Adventurers who attack the Sphynx should do so at their own risk – and should keep in mind that sometimes words can reap their own rewards. | + | The Sphynx is a creature with a mysterious tie to the fates of other beings. Speaking with the sphynx can gain one great reward, and, sometimes, greater peril. Found in [[Malas]], and rumored to be found in [[Ilshenar]] as well, the highly intelligent Sphynx is a powerful magic user. Adventurers who attack the Sphynx should do so at their own risk – and should keep in mind that sometimes words can reap their own rewards. |
For a fee of 5000 gold the Sphynx will tell your fortune. The effects of the fortune can be as follows: | For a fee of 5000 gold the Sphynx will tell your fortune. The effects of the fortune can be as follows: | ||
− | Your endurance shall protect you from your enemies blows. (+1 to +15 Physical Resistance) | + | * Your endurance shall protect you from your enemies blows. (+1 to +15 Physical Resistance) |
− | Your wounds in battle shall run deep. (-1 to -15 Physical Resistance) | + | * Your wounds in battle shall run deep. (-1 to -15 Physical Resistance) |
− | A smile will be upon your lips, as you gaze into the infernos. (+1 to +15 Fire Resistance) | + | * A smile will be upon your lips, as you gaze into the infernos. (+1 to +15 Fire Resistance) |
− | The fires of the abyss shall tear asunder your flesh. (-1 to -15 Fire Resistance) | + | * The fires of the abyss shall tear asunder your flesh. (-1 to -15 Fire Resistance) |
− | The ice of ages will embrace you, and you will embrace it alike. (+1 to +15 Cold Resistance) | + | * The ice of ages will embrace you, and you will embrace it alike. (+1 to +15 Cold Resistance) |
− | Winter's Touch shall be your undoing (-1 to -15 Cold Resistance) | + | * Winter's Touch shall be your undoing (-1 to -15 Cold Resistance) |
− | Your blood runs pure and strong. (+1 to +15 Poison Resistance) | + | * Your blood runs pure and strong. (+1 to +15 Poison Resistance) |
− | Your veins will freeze with poison’s chill. (-1 to -15 Poison Resistance) | + | * Your veins will freeze with poison’s chill. (-1 to -15 Poison Resistance) |
− | Your flesh shall endure the power of storms. (+1 to +15 Energy Resistance) | + | * Your flesh shall endure the power of storms. (+1 to +15 Energy Resistance) |
− | The wise will seek to avoid the anger of storms. (-1 to -15 Energy Resistance) | + | * The wise will seek to avoid the anger of storms. (-1 to -15 Energy Resistance) |
− | Fate smiles upon you this day. (+1 to +80 Luck) | + | * Fate smiles upon you this day. (+1 to +80 Luck) |
− | Only fools take risks in fate’s shadow. (-1 to -80 Luck) | + | * Only fools take risks in fate’s shadow. (-1 to -80 Luck) |
− | The flow of the ether is strong within you. (+1 or more to Mana Regeneration) | + | * The flow of the ether is strong within you. (+1 or more to Mana Regeneration) |
− | Your connection with the ether is weak, take heed. (-1 or more to Mana Regeneration) | + | * Your connection with the ether is weak, take heed. (-1 or more to Mana Regeneration) |
− | The power of alchemy shall thrive within you. (+5% to 25% Enhance Potions) | + | * The power of alchemy shall thrive within you. (+5% to 25% Enhance Potions) |
− | The strength of alchemy will fail you. (-5% to 25% Enhance Potions) | + | *The strength of alchemy will fail you. (-5% to 25% Enhance Potions) |
These gains or losses will last approximately 24 hours. | These gains or losses will last approximately 24 hours. | ||
Line 31: | Line 31: | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations=[[Forgotten Pyramid]], [[Lost Lands | + | |spawnlocations=[[Forgotten Pyramid]], [[Lost Lands Desert]] |
|fame=15000 | |fame=15000 | ||
|slayer= | |slayer= | ||
Line 72: | Line 72: | ||
|energydamage=15% | |energydamage=15% | ||
}} | }} | ||
+ | ==Notes== | ||
+ | Great for [[Pet Training]] | ||
==See Also== | ==See Also== | ||
+ | * [[Pet Training]] | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 05:48, 3 January 2009
The Sphynx is a creature with a mysterious tie to the fates of other beings. Speaking with the sphynx can gain one great reward, and, sometimes, greater peril. Found in Malas, and rumored to be found in Ilshenar as well, the highly intelligent Sphynx is a powerful magic user. Adventurers who attack the Sphynx should do so at their own risk – and should keep in mind that sometimes words can reap their own rewards.
For a fee of 5000 gold the Sphynx will tell your fortune. The effects of the fortune can be as follows:
- Your endurance shall protect you from your enemies blows. (+1 to +15 Physical Resistance)
- Your wounds in battle shall run deep. (-1 to -15 Physical Resistance)
- A smile will be upon your lips, as you gaze into the infernos. (+1 to +15 Fire Resistance)
- The fires of the abyss shall tear asunder your flesh. (-1 to -15 Fire Resistance)
- The ice of ages will embrace you, and you will embrace it alike. (+1 to +15 Cold Resistance)
- Winter's Touch shall be your undoing (-1 to -15 Cold Resistance)
- Your blood runs pure and strong. (+1 to +15 Poison Resistance)
- Your veins will freeze with poison’s chill. (-1 to -15 Poison Resistance)
- Your flesh shall endure the power of storms. (+1 to +15 Energy Resistance)
- The wise will seek to avoid the anger of storms. (-1 to -15 Energy Resistance)
- Fate smiles upon you this day. (+1 to +80 Luck)
- Only fools take risks in fate’s shadow. (-1 to -80 Luck)
- The flow of the ether is strong within you. (+1 or more to Mana Regeneration)
- Your connection with the ether is weak, take heed. (-1 or more to Mana Regeneration)
- The power of alchemy shall thrive within you. (+5% to 25% Enhance Potions)
- The strength of alchemy will fail you. (-5% to 25% Enhance Potions)
These gains or losses will last approximately 24 hours.
Statistics
Sphynx Statistics | |||
---|---|---|---|
Spawn Locations | Forgotten Pyramid, Lost Lands Desert | ||
Fame | 15000 | Slayer Vulnerability | |
Karma | 0 | Alignment | NEUTRAL |
First Seen | Age of Shadows | Pack Instinct | None |
Loot | |||
Gold | 845-1250 | Magic Items | |
Special | Cut Up | ||
Attributes | |||
Strength | 1001 - 1200 | Hit Points | 1001 - 1200 |
Dexterity | 176 - 195 | Stamina | 176 - 195 |
Intelligence | 301 - 400 | Mana | 301 - 400 |
Barding Difficulty | 135.3 | Taming Difficulty | N/A |
Base Damage | 10 - 15 | Preferred Foods | |
Skills | |||
Wrestling | 90.1 - 100.0 | Poisoning | |
Tactics | 90.1 - 100.0 | Magery | 95.5 - 100.0 |
Resisting Spells | 100.5 - 150.0 | Evaluating Intelligence | 90.1 - 100.0 |
Anatomy | 25.1 - 50.0 | Meditation | 95.1 - 120.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Immune to level 2 poison and below | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60 - 80 | 30 - 50 | 40 - 60 | 40 - 50 | 40 - 50 |
Damage | 85% | 15% |
Notes
Great for Pet Training