Difference between revisions of "Szavetra"
(New page: frame <i>Szavetra is a demon, who takes the shape of a woman. She is often the apparition of nightmares. Powerful and intelligent, she will draw away the energy...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
<i>Szavetra is a demon, who takes the shape of a woman. She is often the apparition of nightmares. Powerful and intelligent, she will draw away the energy of any creature that comes near. Succubii have a dangerous aura around them. If you are near they will do subsantial damage.</i> | <i>Szavetra is a demon, who takes the shape of a woman. She is often the apparition of nightmares. Powerful and intelligent, she will draw away the energy of any creature that comes near. Succubii have a dangerous aura around them. If you are near they will do subsantial damage.</i> | ||
+ | |||
+ | '''Szavetra''' is a named [[Succubus]] found in the [[Dungeon]] named [[Sanctuary]]. | ||
+ | |||
+ | She is stage 3 of a 3-stage "monster kill" [[Quest]] offered by [[Dallid the Cook]]. | ||
(The symbol:<span style="font-weight:bold;">+/-</span> shows the attribute of one in-game creature. It does not reflect the entire possible spread.) | (The symbol:<span style="font-weight:bold;">+/-</span> shows the attribute of one in-game creature. It does not reflect the entire possible spread.) |
Latest revision as of 09:18, 12 April 2009
Szavetra is a demon, who takes the shape of a woman. She is often the apparition of nightmares. Powerful and intelligent, she will draw away the energy of any creature that comes near. Succubii have a dangerous aura around them. If you are near they will do subsantial damage.
Szavetra is a named Succubus found in the Dungeon named Sanctuary.
She is stage 3 of a 3-stage "monster kill" Quest offered by Dallid the Cook.
(The symbol:+/- shows the attribute of one in-game creature. It does not reflect the entire possible spread.)
Szavetra Statistics | |||
---|---|---|---|
Spawn Locations | Sanctuary | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | Mondain's Legacy | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 630+/- | Hit Points | 412+/- |
Dexterity | 172+/- | Stamina | 172+/- |
Intelligence | 573+/- | Mana | 573+/- |
Barding Difficulty | 111 | Taming Difficulty | Not Tameable |
Base Damage | 20-30 | Preferred Foods | None |
Skills | |||
Wrestling | 82.4+/- | Poisoning | 0 |
Tactics | 92.8+/- | Magery | 10.8+/- |
Resisting Spells | 128.3+/- | Evaluating Intelligence | 96.4+/- |
Anatomy | 0 | Meditation | 104.2+/- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 88+/- | 76+/- | 44+/- | 58+/- | 60+/- |
Damage | 75% | 25% |