Difference between revisions of "Juka Warrior"
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations=[[Humility Jungle]], [[Mistas]], [[ | + | |spawnlocations=[[Humility Jungle]], [[Mistas]], [[Castle Blackthorn]] |
|fame=10000 | |fame=10000 | ||
|slayer=[[Reptile Slayer]] | |slayer=[[Reptile Slayer]] | ||
Line 61: | Line 61: | ||
* [[Juka Lord]] | * [[Juka Lord]] | ||
* [[Juka Mage]] | * [[Juka Mage]] | ||
− | * [[Juka Warrior]] | + | * [[Juka Warrior Statuette]] |
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 17:56, 22 March 2012
Brought forth from the past, the Juka were recruited to be the tools of Exodus and used as an army to wipe out those that stood in the path of the evil overlord. Stoic and strong, the members of this warrior race are experts in the art of battle and have proven to be formidable opponents.
Younger or less powerful Jukan males become standard warriors for the clan. They are good fighters who rely on strength and melee tactics, however, they cannot compare to the power of the Jukan warlords.
You can learn more about these humanoids, by going here.
Statistics
Juka Warrior Statistics | |||
---|---|---|---|
Spawn Locations | Humility Jungle, Mistas, Castle Blackthorn | ||
Fame | 10000 | Slayer Vulnerability | Reptile Slayer |
Karma | -10000 | Alignment | EVIL |
First Seen | Blackthorn's Damnation 2002 | Pack Instinct | None |
Loot | |||
Gold | 175-225 | Magic Items | |
Special | 1 Gem | Cut Up | 1 Raw Rib |
Attributes | |||
Strength | 251 - 350 | Hit Points | 151 - 210 |
Dexterity | 61 - 80 | Stamina | 61 - 80 |
Intelligence | 101 - 150 | Mana | 101 - 150 |
Barding Difficulty | 85.6-86.9 | Taming Difficulty | Not tameable |
Base Damage | 7 - 9 | Preferred Foods | |
Skills | |||
Wrestling | 80.1 - 90.0 | Poisoning | 0 |
Tactics | 80.1 - 90.0 | Magery | 0 |
Resisting Spells | 120.1 - 130.0 | Evaluating Intelligence | 0 |
Anatomy | 80.1 - 90.0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40 - 50 | 30 - 40 | 25 - 35 | 10 - 20 | 10 - 20 |
Damage | 100% |