Difference between revisions of "Shadow Iron Elemental"
m |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Shadow iron elementalkr.png|frame]] | [[Image:Shadow iron elementalkr.png|frame]] | ||
− | <i>These creatures are pulled up when digging into the ground with a | + | <i>These creatures are pulled up when digging into the ground with a Gargoyle's Pick Axe. There is a chance you will pull up an Elemental of the same color, as the ore you are mining.</i> |
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations=[[Homare-Jima|Yomotsu Mines]], Spawned by a [[ | + | |spawnlocations=[[Homare-Jima|Yomotsu Mines]], Spawned by a [[Gargoyle's Pickaxe]] |
|fame=3500 | |fame=3500 | ||
− | |slayer=[[Elemental Slayer | + | |slayer=[[Earth Elemental Slayer]], [[Elemental Slayer]] |
|karma=-3500 | |karma=-3500 | ||
|alignment=EVIL | |alignment=EVIL | ||
Line 45: | Line 45: | ||
|energydamage= | |energydamage= | ||
}} | }} | ||
+ | ==Notes== | ||
+ | Great for [[Pet Training]] | ||
==See Also== | ==See Also== | ||
* [[Dull Copper Elemental]] | * [[Dull Copper Elemental]] | ||
− | |||
* [[Copper Elemental]] | * [[Copper Elemental]] | ||
* [[Bronze Elemental]] | * [[Bronze Elemental]] | ||
Line 55: | Line 56: | ||
* [[Verite Elemental]] | * [[Verite Elemental]] | ||
* [[Valorite Elemental]] | * [[Valorite Elemental]] | ||
+ | * [[Pet Training]] | ||
+ | [[Category:Ore Elementals]] | ||
[[Category:Elementals]] | [[Category:Elementals]] | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 20:31, 5 April 2011
These creatures are pulled up when digging into the ground with a Gargoyle's Pick Axe. There is a chance you will pull up an Elemental of the same color, as the ore you are mining.
Statistics
Shadow Iron Elemental Statistics | |||
---|---|---|---|
Spawn Locations | Yomotsu Mines, Spawned by a Gargoyle's Pickaxe | ||
Fame | 3500 | Slayer Vulnerability | Earth Elemental Slayer, Elemental Slayer |
Karma | -3500 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | 125-150 | Magic Items | |
Special | 25 Shadow Iron Ore, Gems, Level 1 Treasure Map | Cut Up | |
Attributes | |||
Strength | 226 - 255 | Hit Points | 136 - 153 |
Dexterity | 126 - 145 | Stamina | 126 - 145 |
Intelligence | 71 - 92 | Mana | 71 - 92 |
Barding Difficulty | 72.3 | Taming Difficulty | N/A |
Base Damage | 9 - 16 | Preferred Foods | |
Skills | |||
Wrestling | 60.1 - 100.0 | Poisoning | 0 |
Tactics | 60.1 - 100.0 | Magery | 0 |
Resisting Spells | 50.1 - 95.0 | Evaluating Intelligence | 0 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Level 4 Poison Immunity, Immune to all magic spells, and most pet damage | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30 - 40 | 30 - 40 | 20 - 30 | 10 - 20 | 30 - 40 |
Damage | 100% |
Notes
Great for Pet Training