Difference between revisions of "Slime (Mob)"
m |
m (moved Slime to Slime (Mob)) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations=[[Bog of Desolation]], [[Fire Dungeon]] level 1, [[Vermin Horde Champion Spawn]], [[Fens of the Dead]], [[Palace of Paroxysmus]] | + | |spawnlocations=[[Bog of Desolation]], [[Fire Dungeon]] level 1, [[Vermin Horde Champion Spawn]], [[Fens of the Dead]], [[Palace of Paroxysmus]], [[Underworld]] |
|fame=300 | |fame=300 | ||
|slayer=None | |slayer=None | ||
Line 54: | Line 54: | ||
==See Also== | ==See Also== | ||
* [[Acid Slime]] | * [[Acid Slime]] | ||
+ | * [[Blightborn Slime]] | ||
* [[Corrosive Slime]] | * [[Corrosive Slime]] | ||
* [[Frost Ooze]] | * [[Frost Ooze]] |
Latest revision as of 02:58, 16 July 2013
Slimes are creatures of pure instinct, lacking even the intelligence of a fish or tiny vermin. They live by dissolving anything that comes into contact with them, living or dead. Gold is one of the few things their acids cannot touch, and they are often found in its presence. Perhaps over the centuries they have come to dimly recognize that gold will lure their prey to them.
Statistics
Slime (Mob) Statistics | |||
---|---|---|---|
Spawn Locations | Bog of Desolation, Fire Dungeon level 1, Vermin Horde Champion Spawn, Fens of the Dead, Palace of Paroxysmus, Underworld | ||
Fame | 300 | Slayer Vulnerability | None |
Karma | -300 | Alignment | EVIL |
First Seen | Day One | Pack Instinct | None |
Loot | |||
Gold | 25-50 | Magic Items | |
Special | 1 Gem | Cut Up | - |
Attributes | |||
Strength | 22 - 34 | Hit Points | 15 - 19 |
Dexterity | 16 - 21 | Stamina | 16 - 21 |
Intelligence | 16 - 20 | Mana | 16 - 20 |
Barding Difficulty | 32.5 | Taming Difficulty | 23.1 |
Base Damage | 1 - 5 | Preferred Foods | Meat, Leather, Fish, Crops, Grain, Hay, Fruit, Wood, Eggs, Metal |
Skills | |||
Wrestling | 19.3 - 34.0 | Poisoning | 30.1 - 50.0 |
Tactics | 19.3 - 34.0 | Magery | 0 |
Resisting Spells | 15.1 - 20.0 | Evaluating Intelligence | 0 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Immune to level 1 poison and below, Can inflict level 1 poison, Corrodes melee weapons when hit | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 5 - 10 | 10 - 20 | |||
Damage | 100% |
Other
Has a chance to spawn as a jwilson.