Difference between revisions of "Reading Glasses"
m (error on hpi of Anthropomorphist) |
(Converted to uoguidetable) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Reading glasses are a reward | + | '''Reading glasses''' are a subset of [[Elven Glasses]] that are a reward from the [[Britain Library Collection]]. They cost 800,000 points each. |
==Comparison Chart== | ==Comparison Chart== | ||
− | The following chart will allow you to easily | + | The following chart will allow you to easily discern the bonus and resistance differences for each pair of glasses. |
− | {| cellspacing="0" cellpadding="5" border="1" | + | {| cellspacing="0" cellpadding="5" border="1" class="uoguidetable" |
! Name | ! Name | ||
! [[Image:Physical_resist_icon.png]] | ! [[Image:Physical_resist_icon.png]] | ||
Line 9: | Line 9: | ||
! [[Image:Poison_resist_icon.png]] | ! [[Image:Poison_resist_icon.png]] | ||
! [[Image:Energy_resist_icon.png]] | ! [[Image:Energy_resist_icon.png]] | ||
+ | ! Total<br>Resistance | ||
! Other Properties | ! Other Properties | ||
|- | |- | ||
− | + | | [[Anthropomorphist Reading Glasses|Anthropomorphist]] | |
− | + | | 5 | |
− | + | | 5 | |
− | + | | 10 | |
− | + | | 20 | |
− | + | | 20 | |
− | + | | 60 | |
+ | | [[Hit Points]] 5, [[Mana Regeneration]] 3 | ||
|- | |- | ||
− | + | | [[Reading Glasses of the Arts|Of the Arts]] | |
− | + | | 10 | |
− | + | | 8 | |
− | + | | 8 | |
− | + | | 4 | |
− | + | | 10 | |
− | + | | 40 | |
+ | | [[Strength|Str]] 5, [[Intelligence|Int]] 5, [[Hit Points]] 15 | ||
|- | |- | ||
− | + | | [[Maritime Reading Glasses|Maritime]] | |
− | + | | 3 | |
− | + | | 4 | |
− | + | | 30 | |
− | + | | 5 | |
− | + | | 3 | |
− | + | | 45 | |
+ | | [[Night Sight (property)|Night Sight]], [[Luck]] 150, [[Reflect Physical Damage|Reflect Physical]] 20% | ||
|- | |- | ||
− | + | | [[Wizard's Crystal Reading Glasses|Wizard's Crystals]] | |
− | + | | 5 | |
− | + | | 5 | |
− | + | | 5 | |
− | + | | 5 | |
− | + | | 5 | |
− | + | | 25 | |
+ | | [[Mana]] 10, [[Mana Regeneration]] 3, [[Spell Damage Increase|SDI]] 15% | ||
|- | |- | ||
− | + | | [[Reading Glasses of the Trades|Of the Trades]] | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 50 | |
+ | | [[Strength|Str]] 10, [[Intelligence|Int]] 10 | ||
|- | |- | ||
− | + | | [[Lyrical_Reading_Glasses|Lyrical]] | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 50 | |
+ | | [[Hit Lower Defense]] 20%, [[Night Sight (property)|Night Sight]], [[Reflect Physical Damage|Reflect Physical]] 15% | ||
|- | |- | ||
− | + | | [[Necromantic Reading Glasses|Necromantic]] | |
− | + | | - | |
− | + | | - | |
− | + | | - | |
− | + | | - | |
− | + | | - | |
− | + | | 0 | |
+ | | [[Lower Mana Cost]] 15%, [[Lower Reagent Cost]] 30% | ||
|- | |- | ||
− | + | | [[Light_of_the_Way_Reading_Glasses|Light of the Way]] | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 50 | |
+ | | [[Strength|Str]] 7, [[Intelligence|Int]] 5, [[Damage Increase]] 30% | ||
|- | |- | ||
− | + | | [[Folded Steel Reading Glasses|Folded Steel]] | |
− | + | | 20 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 60 | |
+ | | [[Strength|Str]] 8, [[Night Sight (property)|Night Sight]], [[Defense Chance Increase|DCI]] 15% | ||
|- | |- | ||
− | + | | [[Poisoned_Reading_Glasses|Poisoned]] | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 30 | |
− | + | | 10 | |
− | + | | 70 | |
+ | | [[Stamina Increase|Stamina]] 3, [[Stamina Regeneration]] 4 | ||
|- | |- | ||
− | + | | [[Treasures_and_Trinkets_Reading_Glasses|Treasures and Trinkets]] | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 50 | |
+ | | [[Intelligence|Int]] 10, [[Hit Point Increase|Hit Points]] 5, [[Spell Damage Increase|SDI]] 10% | ||
|- | |- | ||
− | + | | [[Mace_and_Shield_Reading_Glasses|Mace and Shield]] | |
− | + | | 25 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 10 | |
− | + | | 65 | |
+ | | [[Hit Lower Defense]] 30%, [[Strength|Str]] 10, [[Dexterity|Dex]] 5 | ||
|} | |} | ||
− | [[Category:Cooperative Collection Rewards]] | + | ==See Also== |
+ | *[[Brightsight Lenses]] | ||
+ | *[[Night Eyes]] | ||
+ | *[[Prismatic Lenses]] | ||
+ | |||
+ | [[Category:Cooperative Collection Rewards]][[Category:Reading Glasses]] |
Latest revision as of 16:42, 9 October 2013
Reading glasses are a subset of Elven Glasses that are a reward from the Britain Library Collection. They cost 800,000 points each.
Comparison Chart
The following chart will allow you to easily discern the bonus and resistance differences for each pair of glasses.
Name | Total Resistance |
Other Properties | |||||
---|---|---|---|---|---|---|---|
Anthropomorphist | 5 | 5 | 10 | 20 | 20 | 60 | Hit Points 5, Mana Regeneration 3 |
Of the Arts | 10 | 8 | 8 | 4 | 10 | 40 | Str 5, Int 5, Hit Points 15 |
Maritime | 3 | 4 | 30 | 5 | 3 | 45 | Night Sight, Luck 150, Reflect Physical 20% |
Wizard's Crystals | 5 | 5 | 5 | 5 | 5 | 25 | Mana 10, Mana Regeneration 3, SDI 15% |
Of the Trades | 10 | 10 | 10 | 10 | 10 | 50 | Str 10, Int 10 |
Lyrical | 10 | 10 | 10 | 10 | 10 | 50 | Hit Lower Defense 20%, Night Sight, Reflect Physical 15% |
Necromantic | - | - | - | - | - | 0 | Lower Mana Cost 15%, Lower Reagent Cost 30% |
Light of the Way | 10 | 10 | 10 | 10 | 10 | 50 | Str 7, Int 5, Damage Increase 30% |
Folded Steel | 20 | 10 | 10 | 10 | 10 | 60 | Str 8, Night Sight, DCI 15% |
Poisoned | 10 | 10 | 10 | 30 | 10 | 70 | Stamina 3, Stamina Regeneration 4 |
Treasures and Trinkets | 10 | 10 | 10 | 10 | 10 | 50 | Int 10, Hit Points 5, SDI 10% |
Mace and Shield | 25 | 10 | 10 | 10 | 10 | 65 | Hit Lower Defense 30%, Str 10, Dex 5 |