Difference between revisions of "Grey Wolf"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Image | + | [[Image:Grey_Wolf.png|frame|Image pending replacement.]] |
+ | [[Image:Grey wolfkr.png|frame]] | ||
Grey wolves serve as the generic type of wolves in [[Ultima Online]]. | Grey wolves serve as the generic type of wolves in [[Ultima Online]]. |
Latest revision as of 15:33, 10 May 2008
Grey wolves serve as the generic type of wolves in Ultima Online.
Statistics
Grey Wolf Statistics | |||
---|---|---|---|
Spawn Locations | Forests | ||
Fame | Level 1 (450) | Slayer Vulnerability | Wolf |
Karma | Level 0 | Alignment | Neutral |
First Seen | Initial release of UO | Pack Instinct | Canine |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 6 Hides, 1 Raw Rib |
Attributes | |||
Strength | 56-80 | Hit Points | 34-48 |
Dexterity | 56-75 | Stamina | 56-75 |
Intelligence | 31-55 | Mana | 0 |
Barding Difficulty | 30.2 | Taming Difficulty | 53.1 |
Base Damage | 4-10 | Preferred Foods | Meat |
Skills | |||
Wrestling | 45.1-60.0 | Poisoning | None |
Tactics | 45.1-60.0 | Magery | None |
Resisting Spells | 20.1-35.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 15-20 | 10-15 | 20-25 | 10-15 | 10-15 |
Damage | 100% |