Difference between revisions of "Silver Wolf"
m |
|||
Line 5: | Line 5: | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations= | + | |spawnlocations=[[Monsters#Extinct_Creatures|Extinct]] |
|fame= | |fame= | ||
|slayer= | |slayer= |
Latest revision as of 09:18, 3 February 2008
The Silver Wolf was the good version of the Dire Wolf and/or the Dark Wolf. It attacked evil creatures instead of good players. Killing one made you lose some karma.
Statistics
Silver Wolf Statistics | |||
---|---|---|---|
Spawn Locations | Extinct | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Pack Instinct | ||
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |