Difference between revisions of "List of Guilds (Europa)"
m (link fix) |
(→Role-playing Guilds) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
|[-+-] | |[-+-] | ||
|Evil Vortex | |Evil Vortex | ||
+ | |- | ||
+ | |[AFU] | ||
+ | |All Friends United | ||
|- | |- | ||
|[BUDS] | |[BUDS] | ||
Line 14: | Line 17: | ||
|<nowiki>[C|UK]</nowiki> | |<nowiki>[C|UK]</nowiki> | ||
|ClanUK | |ClanUK | ||
+ | |- | ||
+ | |[CD] | ||
+ | |Chaos of Deception | ||
|- | |- | ||
|[CHSY] | |[CHSY] | ||
|The Guild From Chessy | |The Guild From Chessy | ||
+ | |- | ||
+ | |[Dawn] | ||
+ | |Dawn | ||
|- | |- | ||
|[ELV] | |[ELV] | ||
Line 29: | Line 38: | ||
|[God] | |[God] | ||
|Gods Of Inferno | |Gods Of Inferno | ||
+ | |- | ||
+ | |[KLD] | ||
+ | |Knights Of The Living Dead | ||
+ | |- | ||
+ | |[KoC] | ||
+ | |Kingdom of Cephalonia | ||
+ | |- | ||
+ | |[L&M] | ||
+ | |Lukomorie | ||
|- | |- | ||
|[LAD] | |[LAD] | ||
Line 38: | Line 56: | ||
|[PWAL] | |[PWAL] | ||
|PWAL Team 2 | |PWAL Team 2 | ||
+ | |- | ||
+ | |[RAA] | ||
+ | |Royal Arms and Armour | ||
|- | |- | ||
|[REAP] | |[REAP] | ||
Line 71: | Line 92: | ||
|[DoT] | |[DoT] | ||
|Duchy of Trinsic | |Duchy of Trinsic | ||
+ | |- | ||
+ | |[F^L] | ||
+ | |Floh'Len D'Lloth (Followers of Lloth) | ||
|- | |- | ||
|[Grd] | |[Grd] | ||
Line 83: | Line 107: | ||
|[KMK] | |[KMK] | ||
|The Knights and Mages of Kha | |The Knights and Mages of Kha | ||
+ | |- | ||
+ | |[Orc!] | ||
+ | |The Severed Heads Orcs | ||
|- | |- | ||
|[-V-] | |[-V-] | ||
Line 89: | Line 116: | ||
|[VTC] | |[VTC] | ||
|Vesper Trading Company | |Vesper Trading Company | ||
+ | |- | ||
+ | |[^CA^] | ||
+ | |[[Guild: Crimson Alliance Resurgent|Crimson Alliance - Resurgent]] | ||
|} | |} | ||
+ | |||
+ | ===Event Guilds=== | ||
+ | {| class="wikitable" | ||
+ | ! Abbreviation | ||
+ | ! Guild Name | ||
+ | |- | ||
+ | |[EA&E] | ||
+ | |Europa Auction & Events | ||
+ | |- | ||
+ | |[ECL] | ||
+ | |Europa Chicken League | ||
+ | |} | ||
+ | |||
[[Category:Europa]] | [[Category:Europa]] |
Latest revision as of 05:30, 12 August 2018
The following is a list of major active guilds on the Europa Shard.
Guilds
Abbreviation | Guild Name |
---|---|
[-+-] | Evil Vortex |
[AFU] | All Friends United |
[BUDS] | Guild Name Bringing U Down Silently |
[C|UK] | ClanUK |
[CD] | Chaos of Deception |
[CHSY] | The Guild From Chessy |
[Dawn] | Dawn |
[ELV] | Elven League of Virtues |
[FeW] | Finnish Elite Warriors |
[gah!] | Gang of Adventurous Hunters |
[God] | Gods Of Inferno |
[KLD] | Knights Of The Living Dead |
[KoC] | Kingdom of Cephalonia |
[L&M] | Lukomorie |
[LAD] | Light After Darkness |
[*NF*] | Night Fall |
[PWAL] | PWAL Team 2 |
[RAA] | Royal Arms and Armour |
[REAP] | Apocalypse Now |
[SaoR] | SaoR |
[SLaK] | Smiling Like a Killer |
[SRC] | Sosaria Red Cross |
[TMG] | The Matrix |
[WoY] | Wardens of Yowlumne |
Role-playing Guilds
Abbreviation | Guild Name |
---|---|
[BoC] | The Baronship of Cove |
[CS-B] | Community of Skara Brae |
[DoT] | Duchy of Trinsic |
[F^L] | Floh'Len D'Lloth (Followers of Lloth) |
[Grd] | Guardsmen Militia |
[-SD-] | Order of the Silver Dawn |
[KT] | The Knights Templar |
[KMK] | The Knights and Mages of Kha |
[Orc!] | The Severed Heads Orcs |
[-V-] | Vesper |
[VTC] | Vesper Trading Company |
[^CA^] | Crimson Alliance - Resurgent |
Event Guilds
Abbreviation | Guild Name |
---|---|
[EA&E] | Europa Auction & Events |
[ECL] | Europa Chicken League |