Difference between revisions of "Guild: Hunters' Gathering"
NitroNatro (Talk | contribs) (→Huntsmen) |
NitroNatro (Talk | contribs) (→Announcements) |
||
(59 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
= Announcements = | = Announcements = | ||
+ | EVNT: May Fish Weigh-in/Net Toss, 5/31 @ 10pmEST | ||
− | + | --[[User:NitroNatro|NitroNatro]] 19:41, 25 May 2013 (PDT) | |
− | - | + | EVNT: April Fish Weigh-in/Net Toss, 4/30 @ 10pmEST |
+ | EVNT: March Fish Weigh-in/Net Toss, 3/30 @ 10pm EST | ||
+ | |||
+ | HNT: Recurring at Medusa. | ||
+ | |||
+ | MSG: Thanks for hunting with us last night. | ||
+ | |||
+ | HNT: Guild hunt tonight at 9:00 PM EST. | ||
+ | |||
+ | MGS: Happy Holidays! | ||
+ | |||
+ | MSG: Have a Happy Thanksgiving. | ||
+ | |||
+ | ATTN: Welcome new recruits whenever possible. | ||
+ | |||
+ | HNT: Tonight @ Medusa | ||
+ | |||
+ | ATTN: Welcome new recruits whenever possible. | ||
+ | |||
+ | MSG: Happy Halloween! | ||
+ | |||
+ | MSG: Thanks for hunting at Slasher of Veils. | ||
+ | |||
+ | HNT: Friday night @ Slasher of Veils 10/19 | ||
+ | |||
+ | ATTN: We've surpassed the 100 member milestone! | ||
+ | |||
+ | MSG: Thanks to everyone who joined us at Lady Melisande. | ||
+ | |||
+ | HNT: Tonight @ Lady Melisande | ||
+ | |||
+ | HNT: Recurring at the Void Pool. | ||
+ | |||
+ | HNT: Tonight @ the Void Pool 06/23. | ||
+ | |||
+ | MTG: Latest meeting minutes are in the mailbox. | ||
+ | |||
+ | MTG: Hunters' Outpost, Fri. 06/08 @ 10 PM EST. | ||
+ | |||
+ | MSG: Some clan titles have been reformatted. | ||
+ | |||
+ | ATTN: We've surpassed the 75 member milestone! | ||
+ | |||
+ | |||
+ | Abbreviation Legend: Hunt (HNT), Attention (ATTN), Meeting (MTG), Message (MSG), Event (EVNT) | ||
---- | ---- | ||
Line 18: | Line 64: | ||
== Huntsmen == | == Huntsmen == | ||
− | Huntsmen are divided into | + | Huntsmen are divided into four minor clans, each with their individual Clan Leaders: |
− | # ''' | + | # '''Musicians'''' - [n] artist who composes or conducts music as a profession |
− | # ''' | + | # '''Shamans'''' - [n] in societies practicing shamanism: one acting as a medium between the visible and spirit worlds; practices sorcery for healing or divination |
− | # ''' | + | # '''Shepherds'''' - [n] a herder of sheep (on an open range); someone who keeps the sheep together in a flock, [n] a clergyman who watches over a group of people |
− | + | # '''Warriors'''' - [n] someone engaged in or experienced in warfare | |
− | # ''' | + | |
− | + | ||
− | We venture out to conquer dungeons, quests, and whatever crosses our way! Clan Leaders are knowledgeable in | + | We venture out to conquer dungeons, quests, and whatever crosses our way! Clan Leaders are knowledgeable in hunts & trades and serve their roles as general guides. |
== Tradesmen == | == Tradesmen == | ||
Tradesmen are divided into three minor clans, each with their individual Clan Leaders: | Tradesmen are divided into three minor clans, each with their individual Clan Leaders: | ||
− | # '''Crafters''' | + | # '''Crafters'''' - [n] a creator of great skill in the manual arts |
− | # '''Gatherers''' | + | # '''Gatherers'''' - [n] a person who gathers |
− | # ''' | + | # '''Scholars'''' - [n] someone (especially a child) who learns (as from a teacher) or takes up knowledge or beliefs, [n] a learned person (especially in the humanities); someone who by long study has gained mastery in one or more disciplines |
− | Tradesmen are the businessmen of the guild. Be sure to keep in touch with our tradesmen as they yield a wealth of knowledge and valuables. | + | Tradesmen are the businessmen of the guild. Be sure to keep in touch with our tradesmen as they yield a wealth of knowledge and valuables. Clan Leaders are knowledgeable in hunts & trades and serve their roles as general guides. |
== Guild Leader == | == Guild Leader == | ||
− | ''' | + | '''Guild Leader''': Hunter |
[[File:Hunter2.png|200px|Hunter]] | [[File:Hunter2.png|200px|Hunter]] | ||
== Clan Leaders == | == Clan Leaders == | ||
− | + | '''Crafters Leader''': LEO Nead crafter | |
− | + | ||
− | + | ||
− | + | '''Gatherers Leader''': Sir Martin | |
− | + | '''Musicians Leader''': Admiral | |
− | + | '''Scholars Leader''': Broker | |
− | + | '''Shamans Leader''': Willy Wizard | |
− | + | '''Shephards Leader''': Shadow | |
− | + | '''Warriors Leader''': exzorinitc | |
− | + | [[File:LEO_Nead_crafter.png|200px|LEO Nead crafter]] | |
+ | [[File:Sir_Martin.png|200px|Sir Martin]] | ||
+ | [[File:Admiral.png|200px|Admiral]] | ||
+ | [[File:Broker_02.png|200px|Broker]] | ||
+ | [[File:Willy_Wizard.png|200px|Willy Wizard]] | ||
+ | [[File:Shadow.png|200px|Shadow]] | ||
+ | [[File:Exzorinitc_02.png|200px|exzorinitc]] | ||
− | + | == Guild Houses == | |
+ | [[File:Hunters_Outpost.png|400px|The Hunters' Outpost shop and headquarters of the Hunters' Gathering [HNT].]] | ||
+ | [[File:Hunters_Abyss.png|400px|The Hunters' Abyss of the Hunters' Gathering [HNT].]] | ||
− | + | Primary Guild House: '''Hunters' Outpost''' | |
− | + | Secondary Guild House: '''Hunters' Abyss''' | |
− | + | ||
− | + | ||
== Resources == | == Resources == |
Latest revision as of 18:44, 25 May 2013
Announcements
EVNT: May Fish Weigh-in/Net Toss, 5/31 @ 10pmEST
--NitroNatro 19:41, 25 May 2013 (PDT)
EVNT: April Fish Weigh-in/Net Toss, 4/30 @ 10pmEST
EVNT: March Fish Weigh-in/Net Toss, 3/30 @ 10pm EST
HNT: Recurring at Medusa.
MSG: Thanks for hunting with us last night.
HNT: Guild hunt tonight at 9:00 PM EST.
MGS: Happy Holidays!
MSG: Have a Happy Thanksgiving.
ATTN: Welcome new recruits whenever possible.
HNT: Tonight @ Medusa
ATTN: Welcome new recruits whenever possible.
MSG: Happy Halloween!
MSG: Thanks for hunting at Slasher of Veils.
HNT: Friday night @ Slasher of Veils 10/19
ATTN: We've surpassed the 100 member milestone!
MSG: Thanks to everyone who joined us at Lady Melisande.
HNT: Tonight @ Lady Melisande
HNT: Recurring at the Void Pool.
HNT: Tonight @ the Void Pool 06/23.
MTG: Latest meeting minutes are in the mailbox.
MTG: Hunters' Outpost, Fri. 06/08 @ 10 PM EST.
MSG: Some clan titles have been reformatted.
ATTN: We've surpassed the 75 member milestone!
Abbreviation Legend: Hunt (HNT), Attention (ATTN), Meeting (MTG), Message (MSG), Event (EVNT)
Profile
We are comprised of two major classes.
Huntsmen & Tradesmen
Huntsmen
Huntsmen are divided into four minor clans, each with their individual Clan Leaders:
- Musicians' - [n] artist who composes or conducts music as a profession
- Shamans' - [n] in societies practicing shamanism: one acting as a medium between the visible and spirit worlds; practices sorcery for healing or divination
- Shepherds' - [n] a herder of sheep (on an open range); someone who keeps the sheep together in a flock, [n] a clergyman who watches over a group of people
- Warriors' - [n] someone engaged in or experienced in warfare
We venture out to conquer dungeons, quests, and whatever crosses our way! Clan Leaders are knowledgeable in hunts & trades and serve their roles as general guides.
Tradesmen
Tradesmen are divided into three minor clans, each with their individual Clan Leaders:
- Crafters' - [n] a creator of great skill in the manual arts
- Gatherers' - [n] a person who gathers
- Scholars' - [n] someone (especially a child) who learns (as from a teacher) or takes up knowledge or beliefs, [n] a learned person (especially in the humanities); someone who by long study has gained mastery in one or more disciplines
Tradesmen are the businessmen of the guild. Be sure to keep in touch with our tradesmen as they yield a wealth of knowledge and valuables. Clan Leaders are knowledgeable in hunts & trades and serve their roles as general guides.
Guild Leader
Guild Leader: Hunter
Clan Leaders
Crafters Leader: LEO Nead crafter
Gatherers Leader: Sir Martin
Musicians Leader: Admiral
Scholars Leader: Broker
Shamans Leader: Willy Wizard
Shephards Leader: Shadow
Warriors Leader: exzorinitc
Guild Houses
Primary Guild House: Hunters' Outpost
Secondary Guild House: Hunters' Abyss
Resources
Smithing BOD Reward Calculator: [1]
Tailoring BOD Reward Caculator: [2]
Armor Enhancement Caculator: [3]