Difference between revisions of "Enemy of One"
m (8 secs in PvP) |
(adding chart of how long spell lasts) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|minimumskill=45.0 | |minimumskill=45.0 | ||
|tithingpoints=10 | |tithingpoints=10 | ||
− | |duration= | + | |duration=Regardless of karma or Chivalry, it is capped at 8 secs for [[PvP]]<br> Otherwise it is affected by both karma and chivalry skill ranging from 67 - 228 secs. See the table below for examples. |
|areaofeffect=Caster | |areaofeffect=Caster | ||
|description=The next target hit becomes the caster's mortal enemy. All damage dealt to that exact creature type is increased, but the Paladin takes extra damage from all other kinds of creatures. Enemy of One creature types will highlight orange to the caster. The duration of the spell is affected by the caster's [[Karma]] and [[Chivalry]] skill. | |description=The next target hit becomes the caster's mortal enemy. All damage dealt to that exact creature type is increased, but the Paladin takes extra damage from all other kinds of creatures. Enemy of One creature types will highlight orange to the caster. The duration of the spell is affected by the caster's [[Karma]] and [[Chivalry]] skill. | ||
Line 11: | Line 11: | ||
The effect can be removed before the duration expires by recasting it. Recasting while the spell is in effect will not cost any [[Mana]] or casting time. The [[Damage Increase]] bonus is based on the caster's [[Chivalry]] skill, capped at 82% for [[PvM]] and 16% for [[PvP]]. | The effect can be removed before the duration expires by recasting it. Recasting while the spell is in effect will not cost any [[Mana]] or casting time. The [[Damage Increase]] bonus is based on the caster's [[Chivalry]] skill, capped at 82% for [[PvM]] and 16% for [[PvP]]. | ||
}} | }} | ||
+ | |||
+ | |||
+ | ===Duration in Seconds of Enemy of One - based on Chivalry and Karma=== | ||
+ | {|class="uoguidetable rightalign" | ||
+ | |- | ||
+ | ! | ||
+ | ! colspan="7" | KARMA | ||
+ | |- | ||
+ | !CHIVALRY | ||
+ | !-20000 | ||
+ | !-10000 | ||
+ | !-5000 | ||
+ | !0 | ||
+ | !5000 | ||
+ | !10000 | ||
+ | !20000 | ||
+ | |- | ||
+ | |'''45''' | ||
+ | |67 | ||
+ | |120 | ||
+ | |139 | ||
+ | |156 | ||
+ | |171 | ||
+ | |185 | ||
+ | |210 | ||
+ | |- | ||
+ | |'''60''' | ||
+ | |77 | ||
+ | |126 | ||
+ | |144 | ||
+ | |161 | ||
+ | |176 | ||
+ | |189 | ||
+ | |214 | ||
+ | |- | ||
+ | |'''75''' | ||
+ | |86 | ||
+ | |132 | ||
+ | |150 | ||
+ | |165 | ||
+ | |180 | ||
+ | |193 | ||
+ | |217 | ||
+ | |- | ||
+ | |'''80''' | ||
+ | |89 | ||
+ | |134 | ||
+ | |151 | ||
+ | |167 | ||
+ | |181 | ||
+ | |194 | ||
+ | |219 | ||
+ | |- | ||
+ | |'''85''' | ||
+ | |92 | ||
+ | |136 | ||
+ | |153 | ||
+ | |168 | ||
+ | |183 | ||
+ | |196 | ||
+ | |220 | ||
+ | |- | ||
+ | |'''90''' | ||
+ | |94 | ||
+ | |137 | ||
+ | |154 | ||
+ | |170 | ||
+ | |184 | ||
+ | |197 | ||
+ | |221 | ||
+ | |- | ||
+ | |'''100''' | ||
+ | |100 | ||
+ | |141 | ||
+ | |158 | ||
+ | |173 | ||
+ | |187 | ||
+ | |200 | ||
+ | |223 | ||
+ | |- | ||
+ | |'''120''' | ||
+ | |109 | ||
+ | |148 | ||
+ | |164 | ||
+ | |178 | ||
+ | |192 | ||
+ | |204 | ||
+ | |228 | ||
+ | |} |
Latest revision as of 09:02, 23 April 2015
Words of Power - Forul Solum | ||
---|---|---|
Mana Cost | 20 | |
Minimum Skill | 45.0 | |
Tithing Points | 10 | |
Duration | Regardless of karma or Chivalry, it is capped at 8 secs for PvP Otherwise it is affected by both karma and chivalry skill ranging from 67 - 228 secs. See the table below for examples. | |
Area of Effect | Caster | |
Description | The next target hit becomes the caster's mortal enemy. All damage dealt to that exact creature type is increased, but the Paladin takes extra damage from all other kinds of creatures. Enemy of One creature types will highlight orange to the caster. The duration of the spell is affected by the caster's Karma and Chivalry skill.
The effect can be removed before the duration expires by recasting it. Recasting while the spell is in effect will not cost any Mana or casting time. The Damage Increase bonus is based on the caster's Chivalry skill, capped at 82% for PvM and 16% for PvP. |
See Also
Chivalry Spells | ||
---|---|---|
Mana Cost 10 |
Cleanse by Fire • Close Wounds • Consecrate Weapon • Dispel Evil • Holy Light • Sacred Journey |
|
Mana Cost 15 | ||
Mana Cost 20 |
Enemy of One • Noble Sacrifice • Remove Curse |
Duration in Seconds of Enemy of One - based on Chivalry and Karma
KARMA | |||||||
---|---|---|---|---|---|---|---|
CHIVALRY | -20000 | -10000 | -5000 | 0 | 5000 | 10000 | 20000 |
45 | 67 | 120 | 139 | 156 | 171 | 185 | 210 |
60 | 77 | 126 | 144 | 161 | 176 | 189 | 214 |
75 | 86 | 132 | 150 | 165 | 180 | 193 | 217 |
80 | 89 | 134 | 151 | 167 | 181 | 194 | 219 |
85 | 92 | 136 | 153 | 168 | 183 | 196 | 220 |
90 | 94 | 137 | 154 | 170 | 184 | 197 | 221 |
100 | 100 | 141 | 158 | 173 | 187 | 200 | 223 |
120 | 109 | 148 | 164 | 178 | 192 | 204 | 228 |