Difference between revisions of "Covetous Revenant"
m (Created page with "A Covetous Revenant ([[EC)]] '''Covetous Revenants''' are one of Cora's minions from the Undead group which can be found in the dun...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations=[[Covetous]] | + | |spawnlocations=[[Covetous]] Levels 2, 3, and 4 |
|fame= | |fame= | ||
− | |slayer= | + | |slayer=[[Undead Slayer]] |
|karma= | |karma= | ||
− | |alignment= | + | |alignment=Evil |
|firstseen=[[Publish 76]] | |firstseen=[[Publish 76]] | ||
− | |packinstinct= | + | |packinstinct=None |
|gold= | |gold= | ||
|magicitems= | |magicitems= | ||
|specialloot= | |specialloot= | ||
|cutuploot= | |cutuploot= | ||
− | |str= | + | |str=923 - 1608 |
− | |hitpoints= | + | |hitpoints=4673 - ??? |
− | |dex= | + | |dex=348 - 400 |
− | |stamina= | + | |stamina=2670 - 2785 |
− | |int= | + | |int=1270 - 1925 |
− | |mana= | + | |mana=9746 |
− | |bardingdifficulty= | + | |bardingdifficulty=160.0 |
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
− | |basedamage= | + | |basedamage=5-15 |
− | |preferredfoods= | + | |preferredfoods=None |
− | |wrestling= | + | |wrestling=159.6 |
|poisoning= | |poisoning= | ||
− | |tactics= | + | |tactics=159.6 - 159.8 |
− | |magery= | + | |magery=159.0 - 159.6 |
− | |magicresist= | + | |magicresist=159.0 - 159.6 |
− | |evalint= | + | |evalint=159.0 - 159.6 |
− | |anatomy= | + | |anatomy=159.6 - 159.8 |
− | |meditation= | + | |meditation=159.0 - 159.6 |
|specialskill= | |specialskill= | ||
− | |physicalresist= | + | |physicalresist=83 - 94% |
− | |fireresist= | + | |fireresist=97 - 98% |
− | |coldresist= | + | |coldresist=96 - 97% |
− | |poisonresist= | + | |poisonresist=86 - 95% |
− | |energyresist= | + | |energyresist=98 - 99% |
− | |physicaldamage= | + | |physicaldamage=100% |
|firedamage= | |firedamage= | ||
|colddamage= | |colddamage= |
Latest revision as of 05:10, 28 July 2012
Covetous Revenants are one of Cora's minions from the Undead group which can be found in the dungeon Covetous.
Statistics
Covetous Revenant Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Levels 2, 3, and 4 | ||
Fame | Slayer Vulnerability | Undead Slayer | |
Karma | Alignment | Evil | |
First Seen | Publish 76 | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 923 - 1608 | Hit Points | 4673 - ??? |
Dexterity | 348 - 400 | Stamina | 2670 - 2785 |
Intelligence | 1270 - 1925 | Mana | 9746 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | 5-15 | Preferred Foods | None |
Skills | |||
Wrestling | 159.6 | Poisoning | |
Tactics | 159.6 - 159.8 | Magery | 159.0 - 159.6 |
Resisting Spells | 159.0 - 159.6 | Evaluating Intelligence | 159.0 - 159.6 |
Anatomy | 159.6 - 159.8 | Meditation | 159.0 - 159.6 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 83 - 94% | 97 - 98% | 96 - 97% | 86 - 95% | 98 - 99% |
Damage | 100% |