Difference between revisions of "Soulbound Spell Slinger"
m (moved Soulbound Spell Slingers to Soulbound Spell Slinger) |
m (categorization, link for the image & introduction) |
||
Line 1: | Line 1: | ||
+ | [[File:Soulbound spell slinger.jpg|right|frame|''A Soulbound Spell Slinger'']] | ||
+ | '''Soulbound Spell Slingers''' are one of many soulbound creatures that guard the [[Island of the Soulbinder]] where [[Corgul the Soulbinder]] resides. | ||
+ | |||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
Line 43: | Line 46: | ||
|samplesize=1 | |samplesize=1 | ||
}} | }} | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Corgul the Soulbinder]] | ||
+ | |||
+ | [[Category:Monsters]] | ||
+ | {{Categorize|High Seas}} |
Latest revision as of 12:30, 20 August 2012
Soulbound Spell Slingers are one of many soulbound creatures that guard the Island of the Soulbinder where Corgul the Soulbinder resides.
Statistics
Soulbound Spell Slinger Statistics | |||
---|---|---|---|
Spawn Locations | Island of the Soulbinder | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | High Seas | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |
- Note: Statistics taken from 1 Soulbound Spell Slingers