Difference between revisions of "Soulbound Swashbuckler"
m (categorization, link for the image & introduction) |
m (Granyk moved page Soulbound Swashbucker to Soulbound Swashbuckler: misspelled (swashbucker -> swashbuckler)) |
(No difference)
|
Latest revision as of 16:15, 8 December 2019
Soulbound Swashbuckers are one of many soulbound creatures that guard the Island of the Soulbinder where Corgul the Soulbinder resides.
Statistics
Soulbound Swashbuckler Statistics | |||
---|---|---|---|
Spawn Locations | Island of the Soulbinder | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | High Seas | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |
- Note: Statistics taken from 1 Soulbound Swashbucklers