Difference between revisions of "Template:Alchemy Craftables"
m |
(moved 's' on tiger pelts) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>[[Category:Content Templates|{{PAGENAME}}]]</noinclude> | <noinclude>[[Category:Content Templates|{{PAGENAME}}]]</noinclude> | ||
− | {| class="uoguidetable | + | |
+ | {| class="uoguidetable sortable" {{table}} | ||
+ | ! align="center" |'''Catogory''' | ||
+ | ! align="center" |'''Picture''' | ||
+ | ! align="center" |'''Potion''' | ||
+ | ! align="center" |'''Ingredients (All potions require 1 [[Empty Bottle]])''' | ||
+ | ! align="center" |'''Min Required Skill''' | ||
+ | ! align="center" |'''Success Chance''' | ||
+ | ! align="center" |'''Recipe Required''' | ||
|- | |- | ||
− | + | | Enhancement||[[File:Potion_Agility.gif]]||[[Agility Potion]]||1 [[Blood Moss]]||15||100%||- | |
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | Enhancement||[[File:Potion_Agility.gif]]||[[Greater Agility Potion]]||3 [[Blood Moss]]||35||100%||- |
− | + | ||
− | | | + | |
|- | |- | ||
− | + | | Healing and Curative||[[File:Barrb_hemo_potion.gif]]||[[Barrab Hemolymph Concentrate]]||20 [[Ginseng]] {{Line Break}} 5 [[Plant Clippings]] {{Line Break}} 5 [[Myrmidex Eggsacs]]||51||95%||Yes | |
− | + | |- | |
− | + | | Enhancement||[[File:baraok_potions.png]]||[[Barako Draft of Might]]||20 [[Spider’s Silk]] {{Line Break}} 10 Bottles of Liquor {{Line Break}} 5 [[Perfect Bananas]] ||51||95%||Yes | |
+ | |- | ||
+ | | Explosive||[[File:Black_powder.png]]||[[Black Powder]]||1 [[Charcoal]] {{Line Break}} 6 [[Saltpeter]] {{Line Break}} 1 [[Sulfurous Ash]]||65||70%||- | ||
+ | |- | ||
+ | | Ingredients||[[File:Bottle_of_ichor.png]]||[[Bottle of Ichor]]||1 [[Darkglow]] Poison Potion {{Line Break}} 30 [[Spider’s Silk]]||90||20%||- | ||
+ | |- | ||
+ | | Ingredients||[[File:Color_fixative.png]]||[[Color Fixative]]||1 [[Silver Serpent Venom]]||75||50%||- | ||
+ | |- | ||
+ | | Explosive||[[File:Potion_Conflagration.gif]]||[[Conflagration Potion]]||5 [[Grave Dust]]||55||90%||- | ||
+ | |- | ||
+ | | Explosive||[[File:Potion_Conflagration.gif]]||[[Greater Conflagration Potion]]||10 [[Grave Dust]]||70||60%||- | ||
+ | |- | ||
+ | | Explosive||[[File:Potion_Confusion_Blast.gif]]||[[Confusion Blast Potion]]||5 [[Pig Iron]]||50||100%||- | ||
+ | |- | ||
+ | | Explosive||[[File:Potion_Confusion_Blast.gif]]||[[Greater Confusion Blast Potion]]||10 [[Pig Iron]]||65||70%||- | ||
+ | |- | ||
+ | | Ingredients||[[File:Crystal_dust.png]]||[[Crystal Dust]]||4 [[Broken Crystal]]||75||50%||- | ||
+ | |- | ||
+ | | Ingredients||[[File:Crystalgranules.gif]]||[[Crystal Granules]]||1 [[Shimmering Crystals]]||75||50%||- | ||
+ | |- | ||
+ | | Healing and Curative||[[File:Potion_Cure.gif]]||[[Lesser Cure Potion]]||1 [[Garlic]]||0||100%||- | ||
+ | |- | ||
+ | | Healing and Curative||[[File:Potion_Cure.gif]]||[[Cure Potion]]||3 [[Garlic]]||25||100%||- | ||
+ | |- | ||
+ | | Healing and Curative||[[File:Potion_Cure.gif]]||[[Greater Cure Potion]]||6 [[Garlic]]||65||70%||- | ||
+ | |- | ||
+ | | Toxic||[[File:Darkglow_potion.gif]]||[[Darkglow]] Poison||5 [[Luminescent Fungi]]||65||70%||Yes | ||
+ | |- | ||
+ | | Healing and Curative||[[File:Elixir_of_rebirth.png]]||[[Elixir of Rebirth]]||1 [[Medusa Blood]] {{Line Break}} 3 [[Spider’s Silk]]||65||70%||- | ||
+ | |- | ||
+ | | Explosive||[[File:Potion_Explosion.gif]]||[[Lesser Explosion Potion]]||1 [[Sulfurous Ash]]||5||100%||- | ||
+ | |- | ||
+ | | Explosive||[[File:Potion_Explosion.gif]]||[[Explosion Potion]]||5 [[Sulfurous Ash]]||35||100%||- | ||
+ | |- | ||
+ | | Explosive||[[File:Potion_Explosion.gif]]||[[Greater Explosion Potion]]||10 [[Sulfurous Ash]]||65||70%||- | ||
+ | |- | ||
+ | | Explosive||[[File:Fuse_cord.png]]||[[Fuse Cord]]||1 A [[Ball of Yarn]] {{Line Break}} 1 [[Black Powder]] {{Line Break}} 1 [[Potash]] {{Line Break}} 1 [[Pitcher of Water]]||55||90%||- | ||
+ | |- | ||
+ | | Healing and Curative||[[File:Potion_Heal.gif]]||[[Lesser Heal Potion]]||1 [[Ginseng]]||0||100%||- | ||
+ | |- | ||
+ | | Healing and Curative||[[File:Potion_Heal.gif]]||[[Heal Potion]]||3 [[Ginseng]]||15||100%||- | ||
+ | |- | ||
+ | | Healing and Curative||[[File:Potion_Heal.gif]]||[[Greater Heal Potion]]||7 [[Ginseng]]||55||90%||- | ||
+ | |- | ||
+ | | Strange Brew||[[File:Hovering_Wisp.png]]||[[Hovering Wisp]]||4 [[Captured Essence]]||75||50%||Yes | ||
+ | |- | ||
+ | | Enhancement||[[File:Invisibility_potion.gif]]||[[Invisibility Potion]]||4 [[Blood Moss]] {{Line Break}} 3 [[Nightshade]]||65||70%||Yes | ||
+ | |- | ||
+ | | Enhancement||[[File:Jukari_potion.png]]||[[Jukari Burn Poultice]]||20 [[Black Pearl]] {{Line Break}} 10 [[Vanilla]] {{Line Break}} 5 [[Lava Berry]]||51||95%||Yes | ||
+ | |- | ||
+ | | Enhancement||[[File:Kurak_potions.png]]||[[Kurak Ambusher’s Essence]]||20 [[Blood Moss]] {{Line Break}} 1 [[Blue Diamond]] {{Line Break}} 5 [[Tiger Pelt]]s||51||95%||Yes | ||
+ | |- | ||
+ | | Explosive||[[File:Match_cord.png]]||[[Match Cord]]||1 A [[Ball of Yarn]] {{Line Break}} 1 [[Potash]] {{Line Break}} 1 [[Saltpeter]] {{Line Break}} 1 [[Pitcher of Water]]||25||100%||- | ||
+ | |- | ||
+ | | Strange Brew||||[[Natural Dye]]||[[Color Fixative]] {{Line Break}} [[Plant Pigment]]||75||50%||- | ||
+ | |- | ||
+ | | Strange Brew||[[File:Nexus_core.png]]||[[Nexus Core]]||5 [[Crushed Glass]] {{Line Break}} 5 [[Dark Sapphire]] {{Line Break}} 10 [[Mandrake Root]] {{Line Break}} 10 [[Spider’s Silk]]||90||20%||- | ||
+ | |- | ||
+ | | Enhancement||[[File:Potion_Night_Sight.gif]]||[[Night Sight (potion)]]||1 [[Spider’s Silk]]||0||100%||- | ||
+ | |- | ||
+ | | Toxic||[[File:Parasitic_potion.gif]]||[[Parasitic]] Poison||5 [[Parasitic Plant]]||65||70%||Yes | ||
+ | |- | ||
+ | | Ingredients||[[File:Plant_pigment.png]]||[[Plant Pigment]]||1 [[Plant Clippings]]||75||50%||- | ||
+ | |- | ||
+ | | Toxic||[[File:Potion_Poison.gif]]||[[Lesser Poison Potion]]||1 [[Nightshade]]||0||100%||- | ||
+ | |- | ||
+ | | Toxic||[[File:Potion_Poison.gif]]||[[Poison Potion]]||2 [[Nightshade]]||15||100%||- | ||
+ | |- | ||
+ | | Toxic||[[File:Potion_Poison.gif]]||[[Greater Poison Potion]]||4 [[Nightshade]]||55||90%||- | ||
+ | |- | ||
+ | | Toxic||[[File:Potion_Poison.gif]]||[[Deadly Poison Potion]]||8 [[Nightshade]]||90||20%||- | ||
+ | |- | ||
+ | | Ingredients||[[File:Potash.png]]||[[Potash]]||1 [[Board]] {{Line Break}} 1 [[Pitcher of Water]]||0||100%||- | ||
+ | |- | ||
+ | | Ingredients||[[File:Gold_dust.png]]||[[Gold Dust]]||1000 [[Gold]]||90||33%||- | ||
+ | |- | ||
+ | | Healing and Curative||[[File:Potion_Refresh.gif]]||[[Refresh Potion]]||1 [[Black Pearl]]||15||100%||- | ||
+ | |- | ||
+ | | Healing and Curative||[[File:Potion_Refresh.gif]]||[[Greater Refreshment Potion]]||5 [[Black Pearl]]||25||100%||- | ||
+ | |- | ||
+ | | Enhancement||[[File:sakkhra_potions.png]]||[[Sakkhra Prophylaxis Potion]]||20 [[Nightshade]] {{Line Break}} 10 Bottles of Wine {{Line Break}} 5 [[Blue Corn]]||51||95%||Yes | ||
+ | |- | ||
+ | | Toxic||[[File:Scouring_toxin.png]]||[[Scouring Toxin]]||1 [[Toxic Venom Sac]]||75||50%||- | ||
+ | |- | ||
+ | | Strange Brew||[[File:Smoke_bomb.png]]||[[Smoke Bomb]]||1 [[Eggs]] {{Line Break}} 3 [[Ginseng]]||90||33%||- | ||
+ | |- | ||
+ | | Ingredients||[[File:Softened_reeds.png]]||[[Softened Reeds]]||1 [[Scouring Toxin]] {{Line Break}} 2 [[Dry Reeds]]||75||100%||- | ||
+ | |- | ||
+ | | Enhancement||[[File:Potion_Strength.gif]]||[[Strength Potion]]||2 [[Mandrake Root]]||25||100%||- | ||
+ | |- | ||
+ | | Enhancement||[[File:Potion_Strength.gif]]||[[Greater Strength Potion]]||5 [[Mandrake Root]]||45||100%||- | ||
+ | |- | ||
+ | | Enhancement||[[File:Urali_potions.png]]||[[Urali Trance Tonic]]||20 [[Mandrake Root]] {{Line Break}} 10 Sea Serpent or Dragon Scales {{Line Break}} 5 [[River Moss]] ||51||95%||Yes | ||
+ | |- | ||
+ | | Ingredients||[[File:Vial of vitriol.png]]||[[Vial of Vitriol]]||30 [[Nightshade]] {{Line Break}} 1 [[Parasitic]] Poison Potion||90||20%||- | ||
|- | |- | ||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 05:57, 16 October 2016