Difference between revisions of "Minax's Sandals"
(Created article for Minax's Sandals) |
m |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
| weight=1 | | weight=1 | ||
| luck=150 | | luck=150 | ||
− | | lowermanacost= | + | | lowermanacost=5 |
| lowerreagentcost=10 | | lowerreagentcost=10 | ||
− | | | + | | randomresist=-3 |
| strengthrequirement=10 | | strengthrequirement=10 | ||
}} | }} | ||
− | '''Minax's Sandals''' are [[sandals | + | '''Minax's Sandals''' are artifact [[sandals]] acquired from the roof encounter of the [[Shadowguard]]. |
+ | |||
==See Also== | ==See Also== | ||
− | |||
* [[Unicorn Mane Woven Sandals]] | * [[Unicorn Mane Woven Sandals]] | ||
− | |||
* [[Soles of Providence]] | * [[Soles of Providence]] | ||
+ | * [[Artifacts (Shadowguard)]] | ||
− | [[Category: | + | [[Category:Footwear Slot]] |
+ | [[Category:Sandals]] |
Latest revision as of 21:57, 12 April 2023
Minax's Sandals |
Weight: 1 Stone |
Luck 150 |
Lower Mana Cost 5% |
Lower Reagent Cost 10% |
Random Resist -3% |
Strength Requirement 10 |
Minax's Sandals are artifact sandals acquired from the roof encounter of the Shadowguard.