Difference between revisions of "Killer Pumpkin"
(→Statistics) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Killer pumpkin.jpg|frame|right|A Killer Pumpkin]] | [[File:Killer pumpkin.jpg|frame|right|A Killer Pumpkin]] | ||
− | '''Killer Pumpkins''' are currently set to spawn during the month of October and are part of the | + | '''Killer Pumpkins''' also called Grimm are currently set to spawn during the month of October and are part of the generic [[Halloween]] events. |
They can be found in fields and look like large pumpkins and display the name of Developers and Event Moderators (Onifrk's Jack O'Lantern) | They can be found in fields and look like large pumpkins and display the name of Developers and Event Moderators (Onifrk's Jack O'Lantern) | ||
Line 7: | Line 7: | ||
==Statistics== | ==Statistics== | ||
− | If one tries pick up (or double click) one of these pumpkins, it turns into a Killer Pumpkin. | + | If one tries pick up (or double click) one of these pumpkins, it turns into a Killer Pumpkin. |
− | + | ||
{{Creatures | {{Creatures | ||
Line 20: | Line 19: | ||
|gold=200 | |gold=200 | ||
|magicitems=+/-1 | |magicitems=+/-1 | ||
− | |specialloot= | + | |specialloot= Wrapped Candy, Fertile Dirt, Candle, [[Carvable Pumpkin]], [[Decorative Masks]] |
|cutuploot=None | |cutuploot=None | ||
|str= | |str= | ||
Line 53: | Line 52: | ||
}} | }} | ||
+ | ==Special Loot== | ||
+ | After defeating a Killer Pumpkin there is a chance that a [[Carvable Pumpkin]] can be found on the corpse. These pumpkins can be carved using the carving kit found on Butchers. | ||
+ | |||
+ | 2024 - New [[Decorative Masks]] were added as 'uncommon drops' most users are finding them to be more ultra rare than uncommon. | ||
==See Also== | ==See Also== | ||
* [[Zombie Skeleton]] | * [[Zombie Skeleton]] | ||
+ | * [[Halloween]] | ||
+ | * [[Butchers]] | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Events]] | [[Category:Events]] |
Latest revision as of 06:10, 31 October 2024
Killer Pumpkins also called Grimm are currently set to spawn during the month of October and are part of the generic Halloween events.
They can be found in fields and look like large pumpkins and display the name of Developers and Event Moderators (Onifrk's Jack O'Lantern)
Statistics
If one tries pick up (or double click) one of these pumpkins, it turns into a Killer Pumpkin.
Killer Pumpkin Statistics | |||
---|---|---|---|
Spawn Locations | Farms | ||
Fame | 4,500 | Slayer Vulnerability | |
Karma | Alignment | Evil | |
First Seen | Halloween 2011 | Pack Instinct | |
Loot | |||
Gold | 200 | Magic Items | +/-1 |
Special | Wrapped Candy, Fertile Dirt, Candle, Carvable Pumpkin, Decorative Masks | Cut Up | None |
Attributes | |||
Strength | Hit Points | ~600 | |
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |
Special Loot
After defeating a Killer Pumpkin there is a chance that a Carvable Pumpkin can be found on the corpse. These pumpkins can be carved using the carving kit found on Butchers.
2024 - New Decorative Masks were added as 'uncommon drops' most users are finding them to be more ultra rare than uncommon.