Difference between revisions of "Oni"
m (link fix) |
|||
Line 13: | Line 13: | ||
|karma= | |karma= | ||
|alignment=EVIL | |alignment=EVIL | ||
− | |firstseen=[[Ultima Online:Samurai Empire|UO:SE]] | + | |firstseen=[[Ultima Online: Samurai Empire|UO:SE]] |
|packinstinct=None | |packinstinct=None | ||
|gold=1600 - 1850 | |gold=1600 - 1850 |
Revision as of 12:57, 14 January 2008
The Oni is a demonic creature that spawns in the Tokuno Islands. It is roughly as hard as a balron, but with very different attacks.
Statistics
Oni Statistics | |||
---|---|---|---|
Spawn Locations | Sleeping Dragon Champion Spawn, Fan Dancer Dojo Level 3, Hotaka Plains, Kitsune Woods, Sho Toh | ||
Fame | Slayer Vulnerability | Demon | |
Karma | Alignment | EVIL | |
First Seen | UO:SE | Pack Instinct | None |
Loot | |||
Gold | 1600 - 1850 | Magic Items | |
Special | Cut Up | ||
Attributes | |||
Strength | 800 - 905 | Hit Points | 400 - 530 |
Dexterity | 150 - 200 | Stamina | 150 - 200 |
Intelligence | 170 - 200 | Mana | 170 - 200 |
Barding Difficulty | 106.5 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | 90 - 100 | Poisoning | |
Tactics | 85 - 100 | Magery | 96 - 106 |
Resisting Spells | 85 - 100 | Evaluating Intelligence | 100 - 125 |
Anatomy | 85 - 95 | Meditation | 27.5 - 42.5 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 65 - 80 | 50 - 70 | 35 - 50 | 45 - 70 | 45 - 65 |
Damage | 70% | 10% | 20% |