Difference between revisions of "Minotaur Scout"
Line 1: | Line 1: | ||
[[Image:Minotaur_scout.gif|frame]] | [[Image:Minotaur_scout.gif|frame]] | ||
+ | [[Image:Minotaurscoutkr.jpg|frame]] | ||
<i></i> | <i></i> | ||
Line 5: | Line 6: | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations= | + | |spawnlocations=[[Labyrinth]] |
|fame= | |fame= | ||
|slayer=[[Bovine Slayer|Bovine]] | |slayer=[[Bovine Slayer|Bovine]] | ||
Line 50: | Line 51: | ||
* [[Minotaur]] | * [[Minotaur]] | ||
* [[Minotaur Captain]] | * [[Minotaur Captain]] | ||
− | + | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 17:10, 2 June 2008
Statistics
Minotaur Scout Statistics | |||
---|---|---|---|
Spawn Locations | Labyrinth | ||
Fame | Slayer Vulnerability | Bovine | |
Karma | Alignment | EVIL | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 353 - 375 | Hit Points | 354 - 383 |
Dexterity | 111 - 130 | Stamina | 111 - 130 |
Intelligence | 34 - 50 | Mana | 34 - 50 |
Barding Difficulty | 90.2 - 92.2 | Taming Difficulty | N/A |
Base Damage | 11 - 20 | Preferred Foods | |
Skills | |||
Wrestling | 85.6 - 104.5 | Poisoning | N/A |
Tactics | 86.9 - 103.6 | Magery | N/A |
Resisting Spells | 60.6 - 67.5 | Evaluating Intelligence | N/A |
Anatomy | 0 | Meditation | N/A |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 55 - 64 | 25 - 34 | 30 - 40 | 30 - 40 | 30 - 38 |
Damage | 100% |