Difference between revisions of "Kappa"
m (link fix) |
m |
||
Line 5: | Line 5: | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations=[[Sleeping Dragon Champion Spawn]], [[Beetlescape]], [[Crane Marsh]], [[Homare's Eye]], [[Lake Kappa]], [[Lotus Lakes]], [[Mount Hakonu]], [[Storm Point]] | + | |spawnlocations=[[Sleeping Dragon Champion Spawn]], [[Beetlescape]], [[Homare-Jima|Crane Marsh]], [[Homare-Jima|Homare's Eye]], [[Lake Kappa]], [[Lotus Lakes]], [[Mount Hakonu]], [[Storm Point]] |
|fame= | |fame= | ||
|slayer= | |slayer= | ||
Line 48: | Line 48: | ||
==See Also== | ==See Also== | ||
− | + | *[[Tokuno Islands]] | |
− | [[Category:Monsters]] | + | [[Category:Monsters]][[Category:Tokuno Islands]] |
Revision as of 13:08, 8 March 2008
Statistics
Kappa Statistics | |||
---|---|---|---|
Spawn Locations | Sleeping Dragon Champion Spawn, Beetlescape, Crane Marsh, Homare's Eye, Lake Kappa, Lotus Lakes, Mount Hakonu, Storm Point | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | EVIL | |
First Seen | UO:SE | Pack Instinct | None |
Loot | |||
Gold | 175 - 225 | Magic Items | |
Special | Cut Up | ||
Attributes | |||
Strength | 195 - 225 | Hit Points | 150 - 180 |
Dexterity | 50 - 70 | Stamina | 50 - 70 |
Intelligence | 40 - 55 | Mana | 30 - 30 |
Barding Difficulty | 63.6 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | 60 - 65 | Poisoning | N/A |
Tactics | 80 - 90 | Magery | N/A |
Resisting Spells | 60 - 70 | Evaluating Intelligence | N/A |
Anatomy | 0 | Meditation | N/A |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35 - 50 | 35 - 50 | 25 - 35 | 35 - 50 | 20 - 30 |
Damage | 100% |