Difference between revisions of "User:Wrist"
(→Statistics) |
|||
Line 1: | Line 1: | ||
− | Julia[LSD] | + | Julia[LSD] |
<i></i> | <i></i> | ||
Line 40: | Line 40: | ||
|poisonresist=70 | |poisonresist=70 | ||
|energyresist=75 | |energyresist=75 | ||
− | |physicaldamage= | + | |physicaldamage= |
− | |firedamage= | + | |firedamage=50% |
− | |colddamage= | + | |colddamage=25% |
− | |poisondamage= | + | |poisondamage= |
− | |energydamage= | + | |energydamage=25% |
}} | }} |
Revision as of 23:47, 8 February 2008
Julia[LSD]
Statistics
Wrist Statistics | |||
---|---|---|---|
Spawn Locations | Everywhere | ||
Fame | 15000 | Slayer Vulnerability | Drug Slayer |
Karma | 15000 | Alignment | EVIL |
First Seen | Ultima Online: Age of Shadows | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | None |
Special | Reagents | Cut Up | The Head Of Julia |
Attributes | |||
Strength | 120 | Hit Points | 132 |
Dexterity | 15 | Stamina | 15 |
Intelligence | 120 | Mana | 160 |
Barding Difficulty | 200.0 | Taming Difficulty | 200.0 |
Base Damage | 1-6 | Preferred Foods | Meat |
Skills | |||
Wrestling | 115 | Poisoning | N/A |
Tactics | N/A | Magery | 120 |
Resisting Spells | 115 | Evaluating Intelligence | 120 |
Anatomy | N/A | Meditation | 120 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Inscription | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 70 | 70 | 70 | 70 | 75 |
Damage | 50% | 25% | 25% |