Difference between revisions of "Crane"
m (links) |
|||
Line 1: | Line 1: | ||
[[Image:Crane.png|frame]] | [[Image:Crane.png|frame]] | ||
+ | [[Image:Cranekr.png|frame]] | ||
'''Cranes''' can be found in the [[Tokuno Islands]]. Due to their inherent grace and significant cultural meaning in Japanese folklore, killing a Crane will cause you to lose [[Karma|karma]]. | '''Cranes''' can be found in the [[Tokuno Islands]]. Due to their inherent grace and significant cultural meaning in Japanese folklore, killing a Crane will cause you to lose [[Karma|karma]]. |
Latest revision as of 15:29, 10 May 2008
Cranes can be found in the Tokuno Islands. Due to their inherent grace and significant cultural meaning in Japanese folklore, killing a Crane will cause you to lose karma.
Statistics
Crane Statistics | |||
---|---|---|---|
Spawn Locations | Beetlescape, Crane Marsh, Homare's Eye, Lake Kappa, Lotus Lakes, Makoto-Jima, Sho Toh, Storm Point, The Waste | ||
Fame | None | Slayer Vulnerability | Bird Slayer |
Karma | Negative Level 0 | Alignment | Neutral/Good |
First Seen | UO:SE | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 25 Feathers, 1 Meat |
Attributes | |||
Strength | 25-35 | Hit Points | 25-35 |
Dexterity | 15-25 | Stamina | 15-25 |
Intelligence | 10-15 | Mana | 0 |
Barding Difficulty | 9.2 | Taming Difficulty | N/A |
Base Damage | 1 | Preferred Foods | None |
Skills | |||
Wrestling | 10.0-11.0 | Poisoning | None |
Tactics | 10.0-11.0 | Magery | None |
Resisting Spells | 4.0-5.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 5 | ||||
Damage | 100% |