Difference between revisions of "Ringmail Sleeves"
(New page: frame The crafting Blacksmiths' third selection in the Ringmail Armor Category is Ringmail Sleeves. They require a skil...) |
Bomb Bloke (Talk | contribs) |
||
Line 1: | Line 1: | ||
[[Image:Ringmailsleeves.PNG|frame]] | [[Image:Ringmailsleeves.PNG|frame]] | ||
− | |||
− | |||
− | |||
− | + | A type of [[Ringmail Armor]]. | |
− | + | ||
− | [[ | + | All types of armor in a given set come with the same basic resists. For example, a platemail gorget provides exactly the same level of protection as a platemail tunic. [[Armor]] that is [[exceptional]]ly crafted will receive a bonus that is further boosted by your character's [[Arms Lore]] skill, while [[Runic Tools]] can be used to send the total resistance level far higher. |
+ | |||
+ | Some forms of armor are "medable", meaning they do not affect your use of the [[meditation]] skill when worn. Elven armor can only be worn [[elves]]. | ||
+ | |||
+ | Ringmail Armor is crafted by [[Blacksmithy|blacksmith]]s, and can be recycled using a [[Salvage Bag]] or smith tool. To perform either action your character must be standing near an [[anvil]] and [[forge]]. Smelting provides a better return if you have a high level of [[mining]]. | ||
+ | |||
+ | <center> | ||
+ | {| cellpadding="5" cellspacing="0" border="1" | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| [[Image:Physical resist icon.png]] | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| [[Image:Fire resist icon.png]] | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| [[Image:Cold resist icon.png]] | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| [[Image:Poison resist icon.png]] | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| [[Image:Energy resist icon.png]] | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| Total | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" | Medable | ||
+ | |- align="center" | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |5 | ||
+ | |3 | ||
+ | |15 | ||
+ | |[[Image:Cross.png]] | ||
+ | |- align="center" | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| Equipment Slot | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| [[Blacksmithy]]<br>Skill | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| [[Ingot]]s<br>Required | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| [[Strength]]<br>Required | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| [[Stone]]s | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| Female<br>Only | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" | Elven | ||
+ | |- align="center" | ||
+ | |[[Arms Slot]] | ||
+ | |16.9 | ||
+ | |14 | ||
+ | |40 | ||
+ | |15 | ||
+ | |[[Image:Cross.png]] | ||
+ | |[[Image:Cross.png]] | ||
+ | |} | ||
+ | </center> | ||
+ | |||
+ | [[Category:Ringmail Sleeves]][[Category:Blacksmithy]] |
Revision as of 04:50, 8 September 2008
A type of Ringmail Armor.
All types of armor in a given set come with the same basic resists. For example, a platemail gorget provides exactly the same level of protection as a platemail tunic. Armor that is exceptionally crafted will receive a bonus that is further boosted by your character's Arms Lore skill, while Runic Tools can be used to send the total resistance level far higher.
Some forms of armor are "medable", meaning they do not affect your use of the meditation skill when worn. Elven armor can only be worn elves.
Ringmail Armor is crafted by blacksmiths, and can be recycled using a Salvage Bag or smith tool. To perform either action your character must be standing near an anvil and forge. Smelting provides a better return if you have a high level of mining.
Total | Medable | |||||
---|---|---|---|---|---|---|
3 | 3 | 1 | 5 | 3 | 15 | |
Equipment Slot | Blacksmithy Skill |
Ingots Required |
Strength Required |
Stones | Female Only |
Elven |
Arms Slot | 16.9 | 14 | 40 | 15 |