Difference between revisions of "Bridge of the Divide"
(New page: {{Dungeonbox |icon= |launched=AoS |coordinates=71 16'N, 24 36'W X:973, Y:813 |facet=Malas }} left Directly South of the city of Luna, stands the larges...) |
Bomb Bloke (Talk | contribs) m |
||
Line 10: | Line 10: | ||
Directly South of the city of Luna, stands the largest bridge in all of Sosaria. Spanning the dark abyss, the marble structure connects the two land masses of [[Malas]] | Directly South of the city of Luna, stands the largest bridge in all of Sosaria. Spanning the dark abyss, the marble structure connects the two land masses of [[Malas]] | ||
− | + | <br clear="all"> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Image:Bridge of dividekr.gif|center|frame]] | [[Image:Bridge of dividekr.gif|center|frame]] | ||
− | + | [[Category:Atlas]][[Category:Malas]] | |
− | + | ||
− | + | ||
− | [[Category: | + |
Latest revision as of 23:40, 17 November 2008
Bridge of the Divide | |
---|---|
First Seen: | AoS |
Coordinates: | 71 16'N, 24 36'W
X:973, Y:813 |
Facet: | Malas |
Directly South of the city of Luna, stands the largest bridge in all of Sosaria. Spanning the dark abyss, the marble structure connects the two land masses of Malas