Difference between revisions of "Giant Turkey"
(Created - summary info gathered on TC1) |
m |
||
Line 10: | Line 10: | ||
|karma=? | |karma=? | ||
|alignment=Neutral | |alignment=Neutral | ||
− | |firstseen=[[Thanksgiving 2009]] | + | |firstseen=[[Thanksgiving 2009 Quest]] |
|packinstinct=None | |packinstinct=None | ||
|gold=? | |gold=? |
Revision as of 13:38, 12 November 2009
Giant Turkeys are turkeys that have mutated into ravenous creatures, theoretically from eating Moon Grass. They appeared with Publish 62.2 as part of the Thanksgiving 2009 Quest. They are normally benign unless attacked and then will become powerful advesaries.
Statistics
Giant Turkey Statistics | |||
---|---|---|---|
Spawn Locations | Overland | ||
Fame | ? | Slayer Vulnerability | Bird? |
Karma | ? | Alignment | Neutral |
First Seen | Thanksgiving 2009 Quest | Pack Instinct | None |
Loot | |||
Gold | ? | Magic Items | ? |
Special | Ornithologist's Map | Cut Up | ? |
Attributes | |||
Strength | 1276 | Hit Points | ? |
Dexterity | 185 | Stamina | 185 |
Intelligence | 481 | Mana | 1000 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | 20-30 | Preferred Foods | Meat |
Skills | |||
Wrestling | 114.5 | Poisoning | None |
Tactics | 108.2 | Magery | None |
Resisting Spells | 93.7 | Evaluating Intelligence | None |
Anatomy | 78.5 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 55% | 87% | 39% | 50% | 47% |
Damage | 100% |