Difference between revisions of "Winter Reaper"
m (→See Also) |
m (End spawn date) |
||
Line 1: | Line 1: | ||
[[Image:Winter_reaper.png|frame]] | [[Image:Winter_reaper.png|frame]] | ||
− | Winter Reapers appeared during [[Holiday 2006]]. They were just normal [[Reaper]]s that were hued white and have a [[Cold Aura]] dealing area damage. | + | Winter Reapers appeared during [[Holiday 2006]]. They were just normal [[Reaper]]s that were hued white and have a [[Cold Aura]] dealing area damage. They stopped spawning on February 13, 2007. |
==Statistics== | ==Statistics== | ||
Revision as of 18:32, 19 February 2007
Winter Reapers appeared during Holiday 2006. They were just normal Reapers that were hued white and have a Cold Aura dealing area damage. They stopped spawning on February 13, 2007.
Statistics
Winter Reaper Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | None | |
Karma | Alignment | ||
First Seen | Holiday 2006 | Pack Instinct | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | ||
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Cold Aura | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |