Difference between revisions of "Silver Serpent (Small)"
m |
|||
Line 1: | Line 1: | ||
− | [[Image:Silver_Serpent_(Small).png|frame]] | + | [[Image:Silver_Serpent_(Small).png|frame|Image pending replacement.]] |
This Silver Serpent is a smaller version of the normal [[Silver Serpent]]. It could inflict [[Deadly Poison|level 5 poison]]. | This Silver Serpent is a smaller version of the normal [[Silver Serpent]]. It could inflict [[Deadly Poison|level 5 poison]]. |
Revision as of 02:54, 4 January 2007
This Silver Serpent is a smaller version of the normal Silver Serpent. It could inflict level 5 poison.
Statistics
Silver Serpent (Small) Statistics | |||
---|---|---|---|
Spawn Locations | Nowhere | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Pack Instinct | ||
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | 1 Raw Rib | |
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | 60.0 | |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |