Difference between revisions of "Boots of the Thrasher"
(just basic info- pic needed) |
m |
||
Line 1: | Line 1: | ||
− | + | {{Infobox item | |
+ | | name=Boots of the Thrasher | ||
+ | | image=Boots of the thrasher.png | ||
+ | | weight=3 | ||
+ | | physicalresist=2 | ||
+ | | strengthrequirement=10 | ||
+ | }} | ||
+ | |||
+ | '''Boots of the Thrasher''' were available during the [[Clean Up Britannia 2011]] event for 20,000 turn in points, these [[boots]] bestow +2% physical [[Resistances|resistance]] when worn. | ||
[[Category:Boots]][[Category:Clean Up Britannia 2011 Items]] | [[Category:Boots]][[Category:Clean Up Britannia 2011 Items]] |
Revision as of 14:30, 24 March 2012
Boots of the Thrasher |
Weight: 3 Stones |
Physical Resist 2% |
Strength Requirement 10 |
Boots of the Thrasher were available during the Clean Up Britannia 2011 event for 20,000 turn in points, these boots bestow +2% physical resistance when worn.