Difference between revisions of "Coil"
(New page: frame <i>Coil is a named silver serpent in Blighted grove. Beware of his Mortal Blow Lethal poison combination.</i> ==Statistics== {{Creatures |spawnlocations=[[B...) |
(→Statistics) |
||
Line 7: | Line 7: | ||
|spawnlocations=[[Blighted Grove]] | |spawnlocations=[[Blighted Grove]] | ||
|fame= | |fame= | ||
− | |slayer= | + | |slayer=[[Reptile]] |
|karma= | |karma= | ||
|alignment=Evil | |alignment=Evil |
Revision as of 17:45, 24 May 2007
Coil is a named silver serpent in Blighted grove. Beware of his Mortal Blow Lethal poison combination.
Statistics
Coil Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove | ||
Fame | Slayer Vulnerability | Reptile | |
Karma | Alignment | Evil | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Coil's Fang | Cut Up | None |
Attributes | |||
Strength | 337 | Hit Points | 1166 |
Dexterity | 364 | Stamina | 364 |
Intelligence | 126 | Mana | 126 |
Barding Difficulty | 146.1 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 131.8 | Poisoning | 117.8 |
Tactics | 137.6 | Magery | None |
Resisting Spells | 113.7 | Evaluating Intelligence | None |
Anatomy | 131.2 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Mortal Blow | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 59 | 29 | 26 | 100 | 28 |
Damage | 50% | 0% | 0% | 50% | 0% |