Difference between revisions of "Phoenix (creature)"
(New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=15000 |slayer= |karma=0 |alignment=NEUTRAL |firstseen= |packinstinct=None |gold= |magicitems= |spec...) |
(→Statistics) |
||
Line 37: | Line 37: | ||
|physicalresist=45-55 | |physicalresist=45-55 | ||
|fireresist=60-70 | |fireresist=60-70 | ||
− | |coldresist= | + | |coldresist= |
|poisonresist=25-35 | |poisonresist=25-35 | ||
|energyresist=40-50 | |energyresist=40-50 |
Revision as of 12:00, 26 May 2007
Statistics
Phoenix (creature) Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 15000 | Slayer Vulnerability | |
Karma | 0 | Alignment | NEUTRAL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 504-700 | Hit Points | 340-383 |
Dexterity | 202-300 | Stamina | 202-300 |
Intelligence | 504-700 | Mana | 504-700 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 25 | Preferred Foods | |
Skills | |||
Wrestling | 90.1-100.0 | Poisoning | |
Tactics | 80.1-90.0 | Magery | 90.2-100.0 |
Resisting Spells | 86.0-135.0 | Evaluating Intelligence | 90.2-100.0 |
Anatomy | Meditation | 75.1-100.0 | |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Fire Aura | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 45-55 | 60-70 | 25-35 | 40-50 | |
Damage | 50% | 50% |