Difference between revisions of "Blightborn Slime"
m (moved Brightborn slime to Blightborn Slime) |
m |
||
Line 1: | Line 1: | ||
[[File:brightbornslime.png|frame|A Blightborn Slime]] | [[File:brightbornslime.png|frame|A Blightborn Slime]] | ||
− | + | [[Blightborn Slime]]s are harder versions of the common Britannia pest. One by itself is not difficult. A few together can kill the unwary with their poison area effect. | |
==Statistics== | ==Statistics== | ||
Line 47: | Line 47: | ||
|samplesize=4 | |samplesize=4 | ||
}} | }} | ||
− | |||
− | |||
==See Also== | ==See Also== | ||
Line 57: | Line 55: | ||
* [[Toxic Ooze]] | * [[Toxic Ooze]] | ||
− | + | {{Categorize|Monsters}} |
Revision as of 16:52, 1 July 2012
Blightborn Slimes are harder versions of the common Britannia pest. One by itself is not difficult. A few together can kill the unwary with their poison area effect.
Statistics
Blightborn Slime Statistics | |||
---|---|---|---|
Spawn Locations | Britain Sewers | ||
Fame | Slayer Vulnerability | None | |
Karma | Alignment | Evil | |
First Seen | Publish 76 | Pack Instinct | None |
Loot | |||
Gold | 25 - 50 | Magic Items | |
Special | 1 Blightborn Slime alchemy reagent | Cut Up | |
Attributes | |||
Strength | 208 - 243 | Hit Points | 208 - 243 |
Dexterity | 201 - 205 | Stamina | 201 - 205 |
Intelligence | 201 - 204 | Mana | 201 - 204 |
Barding Difficulty | 88.9 | Taming Difficulty | N/A |
Base Damage | 12 - 14 | Preferred Foods | |
Skills | |||
Wrestling | 105.1 - 112.2 | Poisoning | 81.6 - 93.8 |
Tactics | 100.8 - 109.7 | Magery | --- |
Resisting Spells | 80.7 - 84.0 | Evaluating Intelligence | --- |
Anatomy | 0.0 | Meditation | --- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Immune to all levels of poison, "essence of disease" poison area effect | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60 - 65 | 11 - 20 | 21 - 23 | 100% | 72 - 80 |
Damage | 50% | --- | --- | 50% | --- |
- Note: Statistics taken from 4 Blightborn Slimes