Difference between revisions of "Covetous Wyrm"
m (Added Data) |
m |
||
Line 16: | Line 16: | ||
|specialloot= | |specialloot= | ||
|cutuploot= | |cutuploot= | ||
− | |str=227 - | + | |str=227 - 1322 |
− | |hitpoints=435 - | + | |hitpoints=435 - 6693 |
− | |dex=114 - | + | |dex=114 - 1012 |
− | |stamina=172 - | + | |stamina=172 - 5568 |
− | |int=179 - | + | |int=179 - 1436 |
− | |mana=260 - | + | |mana=260 - 8351 |
− | |bardingdifficulty=110 - 160 | + | |bardingdifficulty=110 - 160.0 |
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
|basedamage=5-15 | |basedamage=5-15 | ||
|preferredfoods=None | |preferredfoods=None | ||
− | |wrestling=120.4 - | + | |wrestling=120.4 - 159.9 |
− | |poisoning=125.5 - | + | |poisoning=125.5 - 159.0 |
− | |tactics=125.5 - | + | |tactics=125.5 - 159.0 |
− | |magery=120.4 - | + | |magery=120.4 - 159.9 |
− | |magicresist=120.4 - | + | |magicresist=120.4 - 159.9 |
− | |evalint=120.4 - | + | |evalint=120.4 - 159.9 |
− | |anatomy=125.5 - | + | |anatomy=125.5 - 159.0 |
− | |meditation=120.4 - | + | |meditation=120.4 - 159.9 |
− | |specialskill= | + | |specialskill=Area Effect Animate Dead |
− | |physicalresist=55 - | + | |physicalresist=55 - 95% |
− | |fireresist=40 - | + | |fireresist=40 - 97% |
− | |coldresist=61 - | + | |coldresist=61 - 96% |
− | |poisonresist=30 - | + | |poisonresist=30 - 94% |
− | |energyresist=48 - | + | |energyresist=48 - 97% |
|physicaldamage=100% | |physicaldamage=100% | ||
|firedamage= | |firedamage= | ||
Line 45: | Line 45: | ||
|poisondamage= | |poisondamage= | ||
|energydamage= | |energydamage= | ||
− | |samplesize= | + | |samplesize=3 |
}} | }} | ||
Latest revision as of 07:53, 4 August 2012
Covetous Wyrm are one of Cora's minions from the Reptile group which can be found in the dungeon Covetous.
Statistics
Covetous Wyrm Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Levels 2,3, and 4 | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Publish 76 | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 227 - 1322 | Hit Points | 435 - 6693 |
Dexterity | 114 - 1012 | Stamina | 172 - 5568 |
Intelligence | 179 - 1436 | Mana | 260 - 8351 |
Barding Difficulty | 110 - 160.0 | Taming Difficulty | N/A |
Base Damage | 5-15 | Preferred Foods | None |
Skills | |||
Wrestling | 120.4 - 159.9 | Poisoning | 125.5 - 159.0 |
Tactics | 125.5 - 159.0 | Magery | 120.4 - 159.9 |
Resisting Spells | 120.4 - 159.9 | Evaluating Intelligence | 120.4 - 159.9 |
Anatomy | 125.5 - 159.0 | Meditation | 120.4 - 159.9 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Area Effect Animate Dead | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 55 - 95% | 40 - 97% | 61 - 96% | 30 - 94% | 48 - 97% |
Damage | 100% |
- Note: Statistics taken from 3 Covetous Wyrms