Difference between revisions of "Covetous Revenant"
m (Added Data) |
|||
Line 16: | Line 16: | ||
|specialloot= | |specialloot= | ||
|cutuploot= | |cutuploot= | ||
− | |str= | + | |str=923 |
|hitpoints=4673 | |hitpoints=4673 | ||
− | |dex= | + | |dex=400 |
|stamina=2785 | |stamina=2785 | ||
− | |int= | + | |int=1270 |
|mana=9746 | |mana=9746 | ||
|bardingdifficulty=160.0 | |bardingdifficulty=160.0 |
Revision as of 18:23, 26 July 2012
Covetous Revenants are one of Cora's minions from the Undead group which can be found in the dungeon Covetous.
Statistics
Covetous Revenant Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Levels 2, 3, and 4 | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Publish 76 | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 923 | Hit Points | 4673 |
Dexterity | 400 | Stamina | 2785 |
Intelligence | 1270 | Mana | 9746 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | 5-15 | Preferred Foods | |
Skills | |||
Wrestling | 159.6 | Poisoning | |
Tactics | 159.6 | Magery | 159.6 |
Resisting Spells | 159.6 | Evaluating Intelligence | 159.6 |
Anatomy | 159.6 | Meditation | 159.6 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 94% | 98% | 97% | 86% | 98% |
Damage | 100% |