Difference between revisions of "List of Quests"
ArrothThaiel (Talk | contribs) |
ArrothThaiel (Talk | contribs) (→Sanctuary) |
||
Line 210: | Line 210: | ||
<br clear="all"> | <br clear="all"> | ||
+ | ===Sanctuary Quest Chains=== | ||
− | {| | + | {| class="uoguidetable center" align="left" |
− | | | + | |- |
− | + | ! colspan="2"|Bosses | |
− | + | |- | |
− | + | !Name | |
− | + | !Part | |
− | + | |- | |
− | + | |[[Moug-Guur Must Die]] | |
− | + | |I | |
− | + | |- | |
− | + | |[[Leader of the Pack]] | |
− | | | + | |II |
− | + | |- | |
− | + | |[[Sayonara, Szavetra]] | |
− | + | |III | |
− | + | |} | |
− | + | ||
− | + | {| class="uoguidetable center" align="right" | |
− | + | |- | |
− | + | ! colspan="2"|Giants | |
− | + | |- | |
+ | !Name | ||
+ | !Part | ||
+ | |- | ||
+ | |[[Marauders]] | ||
+ | |I | ||
+ | |- | ||
+ | |[[The Brains of the Operation]] | ||
+ | |II | ||
+ | |- | ||
+ | |[[The Brawn]] | ||
+ | |III | ||
+ | |- | ||
+ | |[[The Bigger They Are]]... | ||
+ | |IV | ||
+ | |} | ||
+ | |||
+ | |||
+ | <br clear="all"> | ||
+ | |||
+ | |||
+ | {| class="uoguidetable center" align="left" | ||
+ | |- | ||
+ | ! colspan="2"|Minotaur | ||
+ | |- | ||
+ | !Name | ||
+ | !Part | ||
+ | |- | ||
+ | |[[Warriors of the Gemkeeper]] | ||
+ | |I | ||
+ | |- | ||
+ | |[[Close Enough]] | ||
+ | |II | ||
+ | |- | ||
+ | |[[Taking the Bull by the Horns]] | ||
+ | |III | ||
+ | |- | ||
+ | |[[Emissary to the Minotaur]] | ||
+ | |IV | ||
+ | |} | ||
+ | |||
+ | {| class="uoguidetable center" align="right" | ||
+ | |- | ||
+ | ! colspan="2"|Ratmen | ||
+ | |- | ||
+ | !Name | ||
+ | !Part | ||
+ | |- | ||
+ | |[[Spring Cleaning]] | ||
+ | |I | ||
+ | |- | ||
+ | |[[Cowards!]] | ||
+ | |II | ||
+ | |- | ||
+ | |[[Token of Love]] | ||
+ | |III | ||
+ | |} | ||
+ | |||
+ | |||
+ | <br clear="all"> | ||
+ | |||
+ | |||
+ | {| class="uoguidetable center" align="left" | ||
+ | |- | ||
+ | ! colspan="2"|Summon Fiend | ||
+ | |- | ||
+ | !Name | ||
+ | !Part | ||
+ | |- | ||
+ | |[[Fiendish Friends]] | ||
+ | |I | ||
+ | |- | ||
+ | |[[Cracking the Whip]] | ||
+ | |II | ||
+ | |- | ||
+ | |[[Iron Will]] | ||
+ | |III | ||
+ | |} | ||
+ | |||
+ | {| class="uoguidetable center" align="right" | ||
+ | |- | ||
+ | ! colspan="2"|Spellweaving | ||
+ | |- | ||
+ | !Name | ||
+ | !Part | ||
+ | |- | ||
+ | |[[Discipline Quest|Discipline]] | ||
+ | |I | ||
|} | |} | ||
Revision as of 17:56, 7 July 2013
These are all of the currently known quests, listed alphabetically by location.
Ilshenar
- Responsibility (Escort)
- Runaways! (Kill)
Malas
- Mistaken Identity (Obtain & Kill) (Quest Chain)
Other
- Naturalist Quest (Classic)
- Plague Beast Lord Surgery (Special)
- Lost in Transit (Delivery)
Sanctuary
Note that some quests found in Sanctuary can also be found in Heartwood.
Deliver/Escort | |
---|---|
Name | Location |
Brotherly Love | Heartwood |
Freedom! | Sanctuary |
Lost and Found | Sanctuary |
Slay | |
---|---|
Name | Creature |
A Chill in the Air | Ice Elemental |
A Dish Best Served Cold | Orc |
A Trog and His Dog | Lurg & Grobu |
All That Glitters is Not Good | Shimmering Effusion |
Arch Enemies | Ratman Archer |
Caustic Combo | Poison & Acid Elemental |
Common Brigands | Brigand |
Daemonic Prism | Crystal Daemon |
Dead Man Walking | Zombie & Skeleton |
Forked Tongues | Lizardmen |
Glassy Foe | Crystal Lattice Seeker |
Hailstorm | Crystal Vortex |
How Many Heads? | Crystal Hydra |
Industrious as an Ant Lion | Ant Lion |
Orc Slaying | Orc |
Paroxysmus' Arcane Daemons | Arcane Daemon |
Paroxysmus' Daemons | Daemon |
Paroxysmus' Moloch | Moloch |
Paroxysmus' Succubi | Succubi |
Pixie dust to dust | Pixie |
Plague Lord | Plague Beast Lord |
The Perils of Farming | Whipping Vine |
Troglodytes! | Troglodyte |
Trolling for Trolls | Troll |
Trouble on the Wing | Gargoyle |
Unholy Construct | Golem |
Vermin | Ratmen |
Sanctuary Quest Chains
Bosses | |
---|---|
Name | Part |
Moug-Guur Must Die | I |
Leader of the Pack | II |
Sayonara, Szavetra | III |
Giants | |
---|---|
Name | Part |
Marauders | I |
The Brains of the Operation | II |
The Brawn | III |
The Bigger They Are... | IV |
Minotaur | |
---|---|
Name | Part |
Warriors of the Gemkeeper | I |
Close Enough | II |
Taking the Bull by the Horns | III |
Emissary to the Minotaur | IV |
Ratmen | |
---|---|
Name | Part |
Spring Cleaning | I |
Cowards! | II |
Token of Love | III |
Summon Fiend | |
---|---|
Name | Part |
Fiendish Friends | I |
Cracking the Whip | II |
Iron Will | III |
Spellweaving | |
---|---|
Name | Part |
Discipline | I |
Ter Mur
Event Quests
- Catch Me If You Can! - Ritual Part I
- Filthy Lifestealers! - Ritual Part II
- Ritual: Pristine Crystal Lotus - Ritual Part III
- Ritual: Scales of a Dream Serpent - Ritual Prologue
Royal City
|
|
Stygian Abyss
- Perfect Timing (Special)
Underworld
- A Tangled Web (Kill)
- Bad Company (Kill)
- Bibliophile (Obtain)
- Curiosities (Obtain)
- Green with Envy (Kill) (Following Untangling the Web)
- Ending the Threat (Kill)
- Missing (Obtain)
- Scraping the Bottom (Obtain)
- Something Fishy (Obtain)
- Thieves Be Afoot! (Obtain)
- Untangling the Web (Kill) (Quest Chain)
Trammel
Britain
Heartwood
Note that some quests found in Heartwood can also be found in Sanctuary.
Magincia
Moonglow
New Haven
- The Collector's Quest (Classic)
- New Player Quests (25 Skill Gain and Blessed Item Reward Quests)
- Dark Knight (New Character "quest" using the Enhanced Client only.)
Sea Market
- Professional Bountyhunter Quest (Slay - Capture)
- Professional Fisher Quest (Obtain)
Serpent's Hold
Solen Hive
- Ambitious Solen Queen (Classic)
- Matriarch Solen Queen (Classic)
- Water Purification Quest also known as the Strange Contraption (Classic)
Yew