Difference between revisions of "Ghoul"
m (→Statistics) |
(→Statistics) |
||
Line 34: | Line 34: | ||
|anatomy= | |anatomy= | ||
|meditation= | |meditation= | ||
− | |specialskill= | + | |specialskill=[[Level 2 Poison Immunity]] |
|physicalresist=25 - 30 | |physicalresist=25 - 30 | ||
|fireresist= | |fireresist= |
Revision as of 21:21, 27 May 2007
Statistics
Ghoul Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 2500 | Slayer Vulnerability | Undead |
Karma | -2500 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 76 - 100 | Hit Points | 46 - 60 |
Dexterity | 76 - 95 | Stamina | 76 - 95 |
Intelligence | 36 - 60 | Mana | 0 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 7 - 9 | Preferred Foods | |
Skills | |||
Wrestling | 45.1 - 55.0 | Poisoning | |
Tactics | 45.1 - 60.0 | Magery | |
Resisting Spells | 45.1 - 60.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Level 2 Poison Immunity | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 25 - 30 | 20 - 30 | 5 - 10 | 10 - 20 | |
Damage | 100% |