Difference between revisions of "Savage Rider"
m (→Statistics) |
|||
Line 7: | Line 7: | ||
|spawnlocations= | |spawnlocations= | ||
|fame=-1000 | |fame=-1000 | ||
− | |slayer= | + | |slayer=Repond |
|karma= | |karma= | ||
|alignment=1000 | |alignment=1000 |
Revision as of 08:16, 1 January 2008
Statistics
Savage Rider Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | -1000 | Slayer Vulnerability | Repond |
Karma | Alignment | 1000 | |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 151 - 170 | Hit Points | STR |
Dexterity | 92 - 130 | Stamina | 92 - 130 |
Intelligence | 51 - 65 | Mana | 51 - 65 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 1 - 8 | Preferred Foods | |
Skills | |||
Wrestling | Poisoning | 60.0 - 82.5 | |
Tactics | 72.5 - 95.0 | Magery | |
Resisting Spells | 72.5 - 95.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage | 100% |
See Also
- Savage Rider
- Savage Shaman
- Savage (Female)
- Savage (Male)