Difference between revisions of "Savage Shaman"
(New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=1000 |slayer= |karma=-1000 |alignment=EVIL |firstseen= |packinstinct=None |gold= |magicitems= |spec...) |
|||
Line 7: | Line 7: | ||
|spawnlocations= | |spawnlocations= | ||
|fame=1000 | |fame=1000 | ||
− | |slayer= | + | |slayer=Repond |
|karma=-1000 | |karma=-1000 | ||
|alignment=EVIL | |alignment=EVIL |
Revision as of 08:15, 1 January 2008
Statistics
Savage Shaman Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 1000 | Slayer Vulnerability | Repond |
Karma | -1000 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 126 - 145 | Hit Points | STR |
Dexterity | 91 - 110 | Stamina | 91 - 110 |
Intelligence | 161 - 185 | Mana | 161 - 185 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 4 - 10 | Preferred Foods | |
Skills | |||
Wrestling | 62.5 - 85.0 | Poisoning | |
Tactics | 62.5 - 85.0 | Magery | 72.5 - 95.0 |
Resisting Spells | 77.5 - 100.0 | Evaluating Intelligence | 77.5 - 100.0 |
Anatomy | Meditation | 77.5 - 100.0 | |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30 - 40 | 20 - 30 | 20 - 30 | 20 - 30 | 40 - 50 |
Damage | 100% |
See Also
- Savage Rider
- Savage Shaman
- Savage Warrior (Female)
- Savage Warrior (Male)