Difference between revisions of "Butchers"
(→See Also) |
(→See Also) |
||
Line 55: | Line 55: | ||
*[[Zombie Skeleton]] | *[[Zombie Skeleton]] | ||
*[[Killer Pumpkin]] | *[[Killer Pumpkin]] | ||
+ | *[[Carvable Pumpkin]] | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 06:59, 4 October 2023
Butchers are a monster which spawns in graveyards during the month of October. In addition to casting high level Necromancy spells, they also summon hordes of undead to defend themselves. Butchers are sought after for their Pumpkin Carving Kits.
Statistics
Butchers Statistics | |||
---|---|---|---|
Spawn Locations | Britain Cemetery, Cove Cemetery, Vesper Cemetery, Jhelom Cemetery, Moonglow Cemetery | ||
Fame | Slayer Vulnerability | ||
Karma | - | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Pumpkin Carving Kit | Cut Up | |
Attributes | |||
Strength | 251 | Hit Points | 760 |
Dexterity | 106 | Stamina | 106 |
Intelligence | 995 | Mana | 995 |
Barding Difficulty | 154 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | 99 | Poisoning | 100 |
Tactics | 92 | Magery | 125 |
Resisting Spells | 180 | Evaluating Intelligence | 123 |
Anatomy | Meditation | 100 | |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | 120 | Spirit Speak | |
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Undead Spawn, Whirlwind Attack, Rage | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 65 | 22 | 69 | 63 | 35 |
Damage | 20 | 40 | 40 |