Difference between revisions of "Changeling"
m (→Statistics) |
m |
||
Line 1: | Line 1: | ||
[[Image:Image Needed|frame]] | [[Image:Image Needed|frame]] | ||
− | Changelings are large, pixie-like creatures that fight by assuming the form of their opponent. They are also potent spellcasters. | + | Changelings are large, pixie-like creatures that fight by assuming the form and abilities of their opponent. They are also potent spellcasters. |
==Statistics== | ==Statistics== |
Revision as of 10:23, 20 January 2008
Changelings are large, pixie-like creatures that fight by assuming the form and abilities of their opponent. They are also potent spellcasters.
Statistics
Changeling Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove, Sanctuary, Twisted Weald | ||
Fame | Slayer Vulnerability | None | |
Karma | Alignment | Evil | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | 350 - 450 | Magic Items | |
Special | 35 Arrows, 25 Bolts | Cut Up | |
Attributes | |||
Strength | 36 - 112 | Hit Points | 201 - 211 |
Dexterity | 206 - 262 | Stamina | 206 - 262 |
Intelligence | 317 - 399 | Mana | 317 - 399 |
Barding Difficulty | 109.8 - 110.7 | Taming Difficulty | N/A |
Base Damage | 9 - 15 | Preferred Foods | Meat |
Skills | |||
Wrestling | 10.1 - 12.5 | Poisoning | None |
Tactics | 101.1 - 108.3 | Magery | 90.1 - 100.0 |
Resisting Spells | 121.6 - 132.8 | Evaluating Intelligence | 90.1 - 100.0 |
Anatomy | 0.0 | Meditation | 90.1 - 100.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Shapeshifting | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 80 - 90 | 40 - 50 | 40 - 50 | 40 - 50 | 40 - 50 |
Damage | 100% |