Difference between revisions of "Dog"
m |
m |
||
Line 7: | Line 7: | ||
|spawnlocations=[[Cities & Towns|Cities]], Farms | |spawnlocations=[[Cities & Towns|Cities]], Farms | ||
|fame=Level 1 | |fame=Level 1 | ||
− | |slayer= | + | |slayer=[[Wolf Slayer]] |
|karma=Negative Level 0 (300) | |karma=Negative Level 0 (300) | ||
|alignment=Neutral | |alignment=Neutral |
Revision as of 09:04, 3 February 2008
Wherever man can be found, the faithful dog can be found there with him. Dogs provide invaluable aid in the herding of livestock and in hunting, and most importantly they are excellent guards against raiders human, animal and monstrous.
Statistics
Dog Statistics | |||
---|---|---|---|
Spawn Locations | Cities, Farms | ||
Fame | Level 1 | Slayer Vulnerability | Wolf Slayer |
Karma | Negative Level 0 (300) | Alignment | Neutral |
First Seen | Initial release of UO | Pack Instinct | Canine |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 1 Raw Rib |
Attributes | |||
Strength | 27-37 | Hit Points | 17-22 |
Dexterity | 28-43 | Stamina | 28-43 |
Intelligence | 29-37 | Mana | 0 |
Barding Difficulty | 18.7 | Taming Difficulty | -21.3 |
Base Damage | 5-9 | Preferred Foods | Meat |
Skills | |||
Wrestling | 19.2-31.0 | Poisoning | None |
Tactics | 19.2-31.0 | Magery | None |
Resisting Spells | 22.1-47.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 10-15 | ||||
Damage | 100% |