Difference between revisions of "Brigand"
(New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=1000 |slayer= |karma=-1000 |alignment=EVIL |firstseen= |packinstinct=None |gold= |magicitems= |spec...) |
|||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Brigand1kr.png|frame]] |
− | + | [[image:brigand2kr.png|frame]] | |
+ | [[image:brigandkr.png|frame]] | ||
<i></i> | <i></i> | ||
Revision as of 18:59, 10 May 2008
Statistics
Brigand Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 1000 | Slayer Vulnerability | |
Karma | -1000 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 86 - 100 | Hit Points | STR |
Dexterity | 81 - 95 | Stamina | 81 - 95 |
Intelligence | 61 - 75 | Mana | 61 - 75 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 10 - 23 | Preferred Foods | |
Skills | |||
Wrestling | 15.0 - 37.5 | Poisoning | |
Tactics | 65.0 - 87.5 | Magery | |
Resisting Spells | 25.0 - 47.5 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 10 - 15 | 10 - 15 | 10 - 15 | 10 - 15 | 10 - 15 |
Damage | 100% |