Difference between revisions of "Evil Mage"
Line 1: | Line 1: | ||
+ | [[Image:Magekr.png|frame]] | ||
+ | |||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures |
Revision as of 11:16, 11 May 2008
Statistics
Evil Mage Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 2500 | Slayer Vulnerability | Mage |
Karma | -2500 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 81 - 105 | Hit Points | 49 - 63 |
Dexterity | 91 - 115 | Stamina | 91 - 115 |
Intelligence | 96 - 120 | Mana | 96 - 120 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 5 - 10 | Preferred Foods | |
Skills | |||
Wrestling | 20.2 - 60.0 | Poisoning | |
Tactics | 65.0 - 87.5 | Magery | 75.1 - 100.0 |
Resisting Spells | 75.0 - 97.5 | Evaluating Intelligence | 75.1 - 100.0 |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 15 - 20 | 5 - 10 | 5 - 10 | 5 - 10 | |
Damage | 100% |
See Also
- Controller
- Evil Mage
- Evil Mage Lord