Difference between revisions of "Gazer"
m (img) |
|||
Line 1: | Line 1: | ||
[[Image:Gazer.jpg|frame]] | [[Image:Gazer.jpg|frame]] | ||
+ | [[Image:Gazerkr.jpg|frame]] | ||
<i>These unnatural beasts have the appearance of a floating, decapitated head sprouting myriad writhing tentacles, each with a staring eye at the end. Certain adventurers claim to have eaten the meat of the gazer with no ill effects, although the very thought to most is repugnant.</i> | <i>These unnatural beasts have the appearance of a floating, decapitated head sprouting myriad writhing tentacles, each with a staring eye at the end. Certain adventurers claim to have eaten the meat of the gazer with no ill effects, although the very thought to most is repugnant.</i> |
Revision as of 20:23, 13 May 2008
These unnatural beasts have the appearance of a floating, decapitated head sprouting myriad writhing tentacles, each with a staring eye at the end. Certain adventurers claim to have eaten the meat of the gazer with no ill effects, although the very thought to most is repugnant.
Statistics
Gazer Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Level 1 & 2, Cyclops Valley, Honesty Moongate, Hythloth Level 2, 3, & 4, Oasis, Sorcerer Dungeon Level 1 & 2, Valor Forest, Wisp Dungeon Entrance | ||
Fame | Level 3 (3500) | Slayer Vulnerability | None |
Karma | Level 3 (-3500) | Alignment | Evil |
First Seen | Initial release of UO | Pack Instinct | None |
Loot | |||
Gold | 125 - 175 | Magic Items | |
Special | Level 1 Treasure Map | Cut Up | 1 Raw Rib |
Attributes | |||
Strength | 96 - 125 | Hit Points | 58 - 75 |
Dexterity | 86 - 105 | Stamina | 86 - 105 |
Intelligence | 141 - 165 | Mana | 141 - 165 |
Barding Difficulty | 73.3 | Taming Difficulty | N/A |
Base Damage | 5 - 10 | Preferred Foods | None |
Skills | |||
Wrestling | 50.1 - 70.0 | Poisoning | None |
Tactics | 50.1 - 70.0 | Magery | 50.1 - 65.0 |
Resisting Spells | 50.1 - 70.0 | Evaluating Intelligence | 50.1 - 65.0 |
Anatomy | 0.0 | Meditation | 0.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35 - 40 | 40 - 50 | 20 - 30 | 10 - 20 | 20 - 30 |
Damage | 100% |