Difference between revisions of "Juka Mage"
m (cat) |
|||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Juka magekr.png|frame]] |
<i></i> | <i></i> |
Revision as of 20:26, 13 May 2008
Statistics
Juka Mage Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 15000 | Slayer Vulnerability | |
Karma | -15000 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 201 - 300 | Hit Points | 121 - 180 |
Dexterity | 71 - 90 | Stamina | 71 - 90 |
Intelligence | 451 - 500 | Mana | 451 - 500 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 4 - 10 | Preferred Foods | |
Skills | |||
Wrestling | 80.1 - 90.0 | Poisoning | |
Tactics | 80.1 - 90.0 | Magery | 99.1 - 100.0 |
Resisting Spells | 140.1 - 150.0 | Evaluating Intelligence | 80.2 - 100.0 |
Anatomy | 80.1 - 90.0 | Meditation | 80.2 - 100.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 20 - 30 | 35 - 45 | 30 - 40 | 10 - 20 | 35 - 45 |
Damage | 100% |
See Also
- Juka
- Juka Lord
- Juka Mage
- Juka Warrior