Difference between revisions of "Elder Gazer"
(link fix) |
|||
Line 6: | Line 6: | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations=[[Covetous]] Level 2, [[Hythloth]] Level 2 & 3, [[Pass of Karnaugh]], [[Rock Dungeon]] Level 2, [[Shame]] Level 4 & 5, [[ | + | |spawnlocations=[[Covetous]] Level 2, [[Hythloth]] Level 2 & 3, [[Pass of Karnaugh]], [[Rock Dungeon]] Level 2, [[Shame]] Level 4 & 5, [[Sorcerers Dungeon]] Level 2 & 3, [[Valor Forest]], [[Valor Jungle]] |
|fame=Level 5 (12500) | |fame=Level 5 (12500) | ||
|slayer=None | |slayer=None |
Revision as of 08:16, 16 July 2008
If the glare of a gazer inspires fear, the countenance of the Elder Gazer is the abandonment of hope. It is rumored that Elder Gazers are feared even by their own kind, as the cruelty of the Elder Gazer is unrivaled. Unlike humans, gazers do not become infirm with age, but rather more avaricious and powerful. Hardened and horrible, Elder Gazers crave only more wealth.
Statistics
Elder Gazer Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Level 2, Hythloth Level 2 & 3, Pass of Karnaugh, Rock Dungeon Level 2, Shame Level 4 & 5, Sorcerers Dungeon Level 2 & 3, Valor Forest, Valor Jungle | ||
Fame | Level 5 (12500) | Slayer Vulnerability | None |
Karma | Level 5 (-12500) | Alignment | Evil |
First Seen | Initial release of UO | Pack Instinct | None |
Loot | |||
Gold | 400 - 600 | Magic Items | |
Special | Level 4 Treasure Map | Cut Up | 1 Raw Rib |
Attributes | |||
Strength | 296 - 325 | Hit Points | 178 - 195 |
Dexterity | 86 - 105 | Stamina | 86 - 105 |
Intelligence | 291 - 385 | Mana | 291 - 385 |
Barding Difficulty | 90.2 | Taming Difficulty | N/A |
Base Damage | 8 - 19 | Preferred Foods | None |
Skills | |||
Wrestling | 80.1 - 100.0 | Poisoning | None |
Tactics | 80.1 - 100.0 | Magery | 90.1 - 100.0 |
Resisting Spells | 115.1 - 130.0 | Evaluating Intelligence | 90.1 - 100.0 |
Anatomy | 62.0 - 100.0 | Meditation | 0.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 45 - 55 | 60 - 70 | 40 - 50 | 40 - 50 | 40 - 50 |
Damage | 50% | -- | -- | -- | 50% |