Difference between revisions of "Alligator"
m (Switching to ranges as opposed to averages.) |
|||
Line 12: | Line 12: | ||
|specialloot=None | |specialloot=None | ||
|cutuploot=12 [[Spined Leather|Spined Hides]], 1 [[Raw Rib]] | |cutuploot=12 [[Spined Leather|Spined Hides]], 1 [[Raw Rib]] | ||
− | |str= | + | |str=76-100 |
− | |hitpoints= | + | |hitpoints=46-60 |
− | |int= | + | |int=11-20 |
− | |mana= | + | |mana=None |
− | |dex= | + | |dex=6-25 |
− | |stamina= | + | |stamina=46-65 |
− | |basedamage=7 | + | |basedamage=7-24 |
|bardingdifficulty=32.2 | |bardingdifficulty=32.2 | ||
− | |wrestling= | + | |wrestling=40.1-60.0 |
− | |tactics= | + | |tactics=40.1-60.0 |
− | |magery= | + | |magery=None |
− | |evalint= | + | |evalint=None |
− | |magicresist= | + | |magicresist=25.1-40.0 |
− | |meditation= | + | |meditation=None |
|anatomy=0.0 | |anatomy=0.0 | ||
− | |poisoning= | + | |poisoning=None |
− | |specialskill= | + | |specialskill=None |
− | |physicalresist= | + | |physicalresist=25-35 |
− | |fireresist= | + | |fireresist=5-10 |
|coldresist= | |coldresist= | ||
− | |poisonresist= | + | |poisonresist=5-10 |
|energyresist= | |energyresist= | ||
|physicaldamage=100% | |physicaldamage=100% |
Revision as of 00:05, 29 December 2006
Statistics
Alligator Statistics | |||
---|---|---|---|
Spawn Locations | Bog of Desolation, Central Ilshenar Swamp, Destard Swamps, Fens of the Dead, Hoppers Bog, Jungles, Nox Tereg, Sak Teb, Valor Island | ||
Fame | Level 1 (600) | Slayer Vulnerability | Reptile |
Karma | Level 0 (-600) | Alignment | Neutral |
First Seen | Day One | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 12 Spined Hides, 1 Raw Rib |
Attributes | |||
Strength | 76-100 | Hit Points | 46-60 |
Dexterity | 6-25 | Stamina | 46-65 |
Intelligence | 11-20 | Mana | None |
Barding Difficulty | 32.2 | Taming Difficulty | |
Base Damage | 7-24 | Preferred Foods | |
Skills | |||
Wrestling | 40.1-60.0 | Poisoning | None |
Tactics | 40.1-60.0 | Magery | None |
Resisting Spells | 25.1-40.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 25-35 | 5-10 | 5-10 | ||
Damage | 100% |