Difference between revisions of "Pixie"
m (c also, del extraneous code) |
|||
Line 1: | Line 1: | ||
[[Image:Pixikr.png|frame]] | [[Image:Pixikr.png|frame]] | ||
− | |||
− | + | <i>'''Pixies''' are considered to be pests by many of the travelers of Ilshenar. Although they appear to the eye as beautiful tiny humans with small insect-like wings many think the insect influence runs deep in their personality. Pixies seem to enjoy pestering humans with a mischievous glee and have been known to harass a passerby for hours. | |
− | + | However, those that choose to dispose of a pixie by violent means, beware. They have powerful magics at their command and can leave behind a curse in death. | |
− | </i> | + | Pixie's appear with many different names. They include: Klian, Klistra, Laeri, Ciline, Shiale, Ourie, Piepe, Liera, Sili, Sefi, Cynthe, Nedra, Hali, Jiki, Piku, Rael, Zanne, Zut, Sini, Os, Wienne, Xian, Ybri, Calee, Shendri, and Shri.</i> |
==Statistics== | ==Statistics== | ||
Line 53: | Line 52: | ||
==See Also== | ==See Also== | ||
+ | * [[Bet-Lem Reg]] | ||
+ | * [[Karma]] | ||
+ | * [[Silvani]] | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 20:20, 9 February 2009
Pixies are considered to be pests by many of the travelers of Ilshenar. Although they appear to the eye as beautiful tiny humans with small insect-like wings many think the insect influence runs deep in their personality. Pixies seem to enjoy pestering humans with a mischievous glee and have been known to harass a passerby for hours.
However, those that choose to dispose of a pixie by violent means, beware. They have powerful magics at their command and can leave behind a curse in death.
Pixie's appear with many different names. They include: Klian, Klistra, Laeri, Ciline, Shiale, Ourie, Piepe, Liera, Sili, Sefi, Cynthe, Nedra, Hali, Jiki, Piku, Rael, Zanne, Zut, Sini, Os, Wienne, Xian, Ybri, Calee, Shendri, and Shri.
Statistics
Pixie Statistics | |||
---|---|---|---|
Spawn Locations | Twisted Glade Champion Spawn, Serpentine Passage, Living Forest, Grimswind Ruins, Forest of Spirituality, Crumbling Continent, Bet-Lem Reg, Forest Lord Champion Spawn | ||
Fame | 7000 | Slayer Vulnerability | Fey |
Karma | 7000 | Alignment | GOOD |
First Seen | Third Dawn | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | |
Special | 1 low level Scroll, 2 Gems, Statue | Cut Up | 5 Spined Hides, 1 Raw Rib |
Attributes | |||
Strength | 21 - 30 | Hit Points | 13 - 18 |
Dexterity | 301 - 400 | Stamina | 301 - 400 |
Intelligence | 201 - 250 | Mana | 201 - 250 |
Barding Difficulty | 83.4 | Taming Difficulty | N/A |
Base Damage | 9-15 | Preferred Foods | |
Skills | |||
Wrestling | 10.1 - 12.5 | Poisoning | |
Tactics | 10.1 - 20 | Magery | 90.1 - 100 |
Resisting Spells | 100.5 - 150 | Evaluating Intelligence | 90.1 - 100 |
Anatomy | 0 | Meditation | 90.1 - 100 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Cast powerful spell/curse in death | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 80 - 90 | 40 - 50 | 40 - 50 | 40 - 50 | 40 - 50 |
Damage | 100% |